Pernod Ricard |
||
| Country FR | Meeting Annual/Special | Proponent Management |
| Primary ISIN FR0000120693 | Meeting Date 6/11/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
| Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
| Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1.80 per Share | For |
| Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions | For |
| Approve or Amend Severance/Change-in-Control Agreements | 5 | Approve Agreements with Alexandre Ricard, Chairman and CEO | For |
| Elect Director | 6 | Ratify Appointment of Veronica Vargas as Director | For |
| Elect Director | 7 | Reelect Nicole Bouton as Director | For |
| Elect Director | 8 | Elect Kory Sorenson as Director | For |
| Ratify Alternate Auditor | 9 | Appoint CBA as Alternate Auditor | For |
| Approve Remuneration of Directors and/or Committee Members | 10 | Approve Remuneration of Directors in the Aggregate Amount of EUR 950,000 | For |
| Approve Remuneration Report | 11 | Advisory Vote on Compensation of Alexandre Ricard, Chairman and CEO Since Feb. 11, 2015 and Vice-CEO Previously | Against |
| Approve Remuneration Report | 12 | Advisory Vote on Compensation of Pierre Pringuet, CEO Until Feb. 11, 2015 | Against |
| Approve Remuneration Report | 13 | Advisory Vote on Compensation of Daniele Ricard, Chairman Until Feb. 11, 2015 | For |
| Authorize Share Repurchase Program | 14 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Against |
| Approve Reduction in Share Capital | 15 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
| Authorize Issuance of Equity with Preemptive Rights | 16 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 135 Million | For |
| Approve Issuance of Equity without Preemptive Rights | 17 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 41 Million | For |
| Authorize Board to Increase Capital | 18 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | For |
| Authorize Capital Increase of up to 10 Percent | 19 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For |
| Authorize Capital Increase for Future Share Exchange Offers | 20 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Future Exchange Offers | For |
| Capitalize Reserves for Bonus Issue/Increase in Par Value | 21 | Authorize Capitalization of Reserves of Up to EUR 135 Million for Bonus Issue or Increase in Par Value | For |
| Approve Restricted Stock Plan | 22 | Authorize up to 1.5 Percent of Issued Capital for Use in Restricted Stock Plans | For |
| Approve Executive Share Option Plan | 23 | Authorize up to 1.5 Percent of Issued Capital for Use in Stock Option Plans | For |
| Approve Qualified Employee Stock Purchase Plan | 24 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For |
| Amend Articles/Bylaws/Charter -- Non-Routine | 25 | Amend Article 33 of Bylaws Re: Record Date | For |
| Authorize Filing of Required Documents/Other Formalities | 26 | Authorize Filing of Required Documents/Other Formalities | For |
Petrofac Ltd |
||
| Country UK | Meeting Annual | Proponent Management |
| Primary ISIN GB00B0H2K534 | Meeting Date 14/5/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
| Approve Dividends | 2 | Approve Final Dividend | For |
| Approve Remuneration Report | 3 | Approve Remuneration Report | Against |
| Elect Director | 4 | Elect Matthias Bichsel as Director | For |
| Elect Director | 5 | Re-elect Rijnhard van Tets as Director | For |
| Elect Director | 6 | Re-elect Thomas Thune Andersen as Director | For |
| Elect Director | 7 | Re-elect Stefano Cao as Director | Abstain |
| Elect Director | 8 | Re-elect Kathleen Hogenson as Director | For |
| Elect Director | 9 | Re-elect Rene Medori as Director | For |
| Elect Director | 10 | Re-elect Ayman Asfari as Director | Against |
| Elect Director | 11 | Re-elect Marwan Chedid as Director | For |
| Elect Director | 12 | Re-elect Tim Weller as Director | For |
| Ratify Auditors | 13 | Reappoint Ernst & Young LLP as Auditors | For |
| Authorize Board to Fix Remuneration of External Auditor(s) | 14 | Authorise Board to Fix Remuneration of Auditors | For |
| Authorize Issuance of Equity with Preemptive Rights | 15 | Authorise Issue of Equity with Pre-emptive Rights | For |
| Approve Issuance of Equity without Preemptive Rights | 16 | Authorise Issue of Equity without Pre-emptive Rights | For |
| Authorize Share Repurchase Program | 17 | Authorise Market Purchase of Ordinary Shares | For |
| Authorize the Company to Call EGM with Two Weeks Notice | 18 | Authorise the Company to Call EGM with Two Weeks' Notice | For |
Prudential plc |
||
| Country UK | Meeting Annual | Proponent Management |
| Primary ISIN GB0007099541 | Meeting Date 14/5/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
| Approve Remuneration Report | 2 | Approve Remuneration Report | Against |
| Approve Dividends | 3 | Approve Final Dividend | For |
| Elect Director | 4 | Re-elect Pierre-Olivier Bouee as Director | For |
| Elect Director | 5 | Re-elect Sir Howard Davies as Director | For |
| Elect Director | 6 | Re-elect Ann Godbehere as Director | For |
| Elect Director | 7 | Re-elect Jacqueline Hunt as Director | For |
| Elect Director | 8 | Re-elect Alexander Johnston as Director | For |
| Elect Director | 9 | Re-elect Paul Manduca as Director | For |
| Elect Director | 10 | Re-elect Michael McLintock as Director | For |
| Elect Director | 11 | Re-elect Kaikhushru Nargolwala as Director | For |
| Elect Director | 12 | Re-elect Nicolaos Nicandrou as Director | For |
| Elect Director | 13 | Re-elect Anthony Nightingale as Director | For |
| Elect Director | 14 | Re-elect Philip Remnant as Director | For |
| Elect Director | 15 | Re-elect Alice Schroeder as Director | For |
| Elect Director | 16 | Re-elect Barry Stowe as Director | For |
| Elect Director | 17 | Re-elect Tidjane Thiam as Director | For |
| Elect Director | 18 | Re-elect Michael Wells as Director | For |
| Ratify Auditors | 19 | Reappoint KPMG LLP as Auditors | For |
| Authorize Board to Fix Remuneration of External Auditor(s) | 20 | Authorise Board to Fix Remuneration of Auditors | For |
| Approve Political Donations | 21 | Authorise EU Political Donations and Expenditure | For |
| Authorize Issuance of Equity with Preemptive Rights | 22 | Authorise Issue of Equity with Pre-emptive Rights | For |
| Authorize Issuance of Equity with Preemptive Rights | 23 | Authorise Issue of Equity with Pre-emptive Rights to Include Repurchased Shares | For |
| Approve Issuance of Equity without Preemptive Rights | 24 | Authorise Issue of Equity without Pre-emptive Rights | For |
| Authorize Share Repurchase Program | 25 | Authorise Market Purchase of Ordinary Shares | For |
| Authorize the Company to Call EGM with Two Weeks Notice | 26 | Authorise the Company to Call EGM with Two Weeks' Notice | For |
Prysmian S.p.A. |
||
| Country IT | Meeting Annual/Special | Proponent Management |
| Primary ISIN IT0004176001 | Meeting Date 16/4/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
| Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For |
| Fix Number of Directors and/or Auditors | 3 | Fix Number of Directors | For |
| Fix Board Terms for Directors | 4 | Fix Board Terms for Directors | For |
| Elect Directors (Bundled) | 5.1 | Slate Submitted by Management | Do Not Vote |
| Elect Supervisory Board Members (Bundled) | 5.2 | Slate Submitted by Clubtre S.p.A. | Do Not Vote |
| Elect Supervisory Board Members (Bundled) | 5.3 | Slate Submitted by Institutional Investors (Assogestioni) | For |
| Approve Remuneration of Directors and/or Committee Members | 6 | Approve Remuneration of Directors | Against |
| Authorize Share Repurchase Program/Reissuance of Shares | 7 | Authorize Share Repurchase Program and Reissuance of Repurchased Shares | For |
| Approve Auditors and their Remuneration | 8 | Approve Auditors and Authorize Board to Fix Their Remuneration | For |
| Approve Restricted Stock Plan | 9 | Approve Long-Term Management Incentive Plan 2015-2017 | For |
| Approve Remuneration Report | 10 | Approve Remuneration Report | For |
| Approve Equity Plan Financing | 11 | Approve Equity Plan Financing | For |
SRI
Publications
SRI
News