H & M Hennes & Mauritz |
||
| Country SE | Meeting Annual | Proponent Management |
| Primary ISIN SE0000106270 | Meeting Date 29/4/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Open Meeting | 1 | Open Meeting | Non-voting item |
| Elect Chairman of Meeting | 2 | Elect Chairman of Meeting | For |
| Receive/Approve Report/Announcement | 3 | Receive President's Report; Allow Questions | Non-voting item |
| Prepare and Approve List of Shareholders | 4 | Prepare and Approve List of Shareholders | For |
| Approve Minutes of Previous Meeting | 5 | Approve Agenda of Meeting | For |
| Designate Inspector of Mtg Minutes | 6 | Designate Inspector(s) of Minutes of Meeting | For |
| Acknowledge Proper Convening of Meeting | 7 | Acknowledge Proper Convening of Meeting | For |
| Receive Financial Statements and Statutory Reports | 8a | Receive Financial Statements and Statutory Reports | Non-voting item |
| Receive/Approve Report/Announcement | 8b | Receive Auditor Report | Non-voting item |
| Receive/Approve Report/Announcement | 8c | Receive Chairman Report | Non-voting item |
| Receive/Approve Report/Announcement | 8d | Receive Nominating Committee Report | Non-voting item |
| Accept Financial Statements and Statutory Reports | 9a | Accept Financial Statements and Statutory Reports | For |
| Approve Allocation of Income and Dividends | 9b | Approve Allocation of Income and Dividends of SEK 9.75 Per Share | For |
| Approve Discharge of Board and President | 9c | Approve Discharge of Board and President | Abstain |
| Fix Number of Directors and/or Auditors | 10 | Determine Number of Directors (8) and Deputy Directors (0) of Board | For |
| Approve Remuneration of Directors and Auditors | 11 | Approve Remuneration of Directors in the Amount of SEK 1.6 Million for Chairman, SEK 550,000 for the Other Directors; Approve Remuneration of Committee Work; Approve Remuneration of Auditors | For |
| Elect Directors (Bundled) | 12 | Reelect Anders Dahlvig, Lottie Knutson, Sussi Kvart, Lena Keller, Stefan Persson (Chairman), Melker Schorling, Christian Sievert, and Niklas Zennstrom as Directors | Against |
| Elect Members of Nominating Committee | 13 | Elect Stefan Persson, Lottie Tham, Liselott Ledin, Jan Andersson, and Anders Oscarsson as Members of the Nominating Committee; Approve Nominating Committee Guidelines | Against |
| Approve Remuneration Report | 14 | Approve Remuneration Policy And Other Terms of Employment For Executive Management | Against |
| Close Meeting | 16 | Close Meeting | Non-voting item |
H & M Hennes & Mauritz |
||
| Country SE | Meeting Annual | Proponent Share holder |
| Primary ISIN SE0000106270 | Meeting Date 29/4/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Approve Recapitalization Plan for all Stock to Have One-vote | 15a | Amend Articles of Association: Both Class A Shares and Class B Shares are Entitled to One Vote Each | Against |
| Company-Specific -- Shareholder Miscellaneous | 15b | Request Board to Propose to the Swedish Government Legislation on the Abolition of Voting Power Differences in Swedish Limited Liability Companies | Against |
| Company-Specific -- Shareholder Miscellaneous | 15c | Request Board to Take Necessary Action to Create a Shareholders Association | Against |
Hammerson plc |
||
| Country UK | Meeting Annual | Proponent Management |
| Primary ISIN GB0004065016 | Meeting Date 22/4/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
| Approve Remuneration Report | 2 | Approve Remuneration Report | For |
| Approve Dividends | 3 | Approve Final Dividend | For |
| Elect Director | 4 | Elect Pierre Bouchut as Director | For |
| Elect Director | 5 | Re-elect David Atkins as Director | For |
| Elect Director | 6 | Re-elect Gwyn Burr as Director | For |
| Elect Director | 7 | Re-elect Peter Cole as Director | For |
| Elect Director | 8 | Re-elect Timon Drakesmith as Director | For |
| Elect Director | 9 | Re-elect Terry Duddy as Director | For |
| Elect Director | 10 | Re-elect Jacques Espinasse as Director | For |
| Elect Director | 11 | Re-elect Judy Gibbons as Director | For |
| Elect Director | 12 | Re-elect Jean-Philippe Mouton as Director | For |
| Elect Director | 13 | Re-elect David Tyler as Director | For |
| Ratify Auditors | 14 | Reappoint Deloitte LLP as Auditors | For |
| Authorize Board to Fix Remuneration of External Auditor(s) | 15 | Authorise the Audit Committee to Fix Remuneration of Auditors | For |
| Authorize Issuance of Equity with Preemptive Rights | 16 | Authorise Issue of Equity with Pre-emptive Rights | Against |
| Approve Issuance of Equity without Preemptive Rights | 17 | Authorise Issue of Equity without Pre-emptive Rights | For |
| Authorize Share Repurchase Program | 18 | Authorise Market Purchase of Ordinary Shares | For |
Hannover Rueck SE |
||
| Country DE | Meeting Annual | Proponent Management |
| Primary ISIN DE0008402215 | Meeting Date 6/5/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2014 (Non-Voting) | Non-voting item |
| Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 3 per Share and Special Dividends of EUR 1.25 per Share | For |
| Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2014 | For |
| Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2014 | For |
| Authorize Share Repurchase Program/Reissuance of Shares | 5 | Authorize Share Repurchase Program and Reissuance or Cancellation of Repurchased Shares | Against |
| Authorize Use of Financial Derivatives | 6 | Authorize Use of Financial Derivatives when Repurchasing Shares | For |
| Approve Issuance of Warrants/Bonds without Preemptive Rights | 7 | Approve Issuance of Warrants/Bonds with Warrants Attached/Convertible Bonds with Partial Exclusion of Preemptive Rights up to Aggregate Nominal Amount of EUR 500 Million | Against |
| Approve Issuance of Warrants/Bonds without Preemptive Rights | 8 | Approve Issuance of Participation Bonds with Warrants Attached/Convertible Bonds with Partial Exclusion of Preemptive Rights up to Aggregate Nominal Amount of EUR 500 Million | Against |
| Approve Issuance of Warrants/Bonds without Preemptive Rights | 9 | Approve Issuance of Participation Rights with Warrants Attached/Convertible Bonds with Partial Exclusion of Preemptive Rights up to Aggregate Nominal Amount of EUR 500 Million | Against |
| Approve Issuance of Equity with or without Preemptive Rights | 10 | Approve Creation of EUR 60.3 Million Pool of Capital with Partial Exclusion of Preemptive Rights to Guarantee Conversion Rights | Against |
| Approve Issuance of Equity with or without Preemptive Rights | 11 | Approve Creation of EUR 60.3 Million Pool of Capital with Partial Exclusion of Preemptive Rights | Against |
| Approve Qualified Employee Stock Purchase Plan | 12 | Approve Creation of EUR 1 Million Pool of Capital for Employee Stock Purchase Plan | For |
| Approve Affiliation Agreements with Subsidiaries | 13 | Approve Affiliation Agreement with International Insurance Company of Hannover SE | For |
Heineken NV |
||
| Country NL | Meeting Annual | Proponent Management |
| Primary ISIN NL0000009165 | Meeting Date 23/4/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Receive Financial Statements and Statutory Reports | 1a | Receive Report of Management Board (Non-Voting) | Non-voting item |
| Approve Remuneration Report | 1b | Discuss Remuneration Report Containing Remuneration Policy for Management Board Members | Non-voting item |
| Accept Financial Statements and Statutory Reports | 1c | Adopt Financial Statements and Statutory Reports | Against |
| Miscellaneous Proposal: Company-Specific | 1d | Receive Explanation on Dividend Policy | Non-voting item |
| Approve Allocation of Income and Dividends | 1e | Approve Allocation of Income and Dividends of EUR 1.10 per Share | For |
| Approve Discharge of Management Board | 1f | Approve Discharge of Management Board | For |
| Approve Discharge of Supervisory Board | 1g | Approve Discharge of Supervisory Board | For |
| Authorize Share Repurchase Program | 2a | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
| Approve Issuance of Equity without Preemptive Rights | 2b | Grant Board Authority to Issue Shares Up To 10 Percent of Issued Capital | For |
| Eliminate Preemptive Rights | 2c | Authorize Board to Exclude Preemptive Rights from Issuance under Item 2b | For |
| Approve Executive Appointment | 3 | Elect L. Debroux to Management Board | For |
| Elect Supervisory Board Member | 4 | Elect M.R. de Carvalho to Supervisory Board | Against |
Hexagon AB |
||
| Country SE | Meeting Annual | Proponent Management |
| Primary ISIN SE0000103699 | Meeting Date 6/5/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Open Meeting | 1 | Open Meeting | Non-voting item |
| Elect Chairman of Meeting | 2 | Elect Chairman of Meeting | For |
| Prepare and Approve List of Shareholders | 3 | Prepare and Approve List of Shareholders | For |
| Approve Minutes of Previous Meeting | 4 | Approve Agenda of Meeting | For |
| Designate Inspector of Mtg Minutes | 5 | Designate Inspector(s) of Minutes of Meeting | For |
| Acknowledge Proper Convening of Meeting | 6 | Acknowledge Proper Convening of Meeting | For |
| Receive/Approve Report/Announcement | 7 | Receive President's Report | Non-voting item |
| Receive Financial Statements and Statutory Reports | 8a | Receive Financial Statements and Statutory Reports | Non-voting item |
| Receive/Approve Special Report | 8b | Receive Auditor's Report on Application of Guidelines for Remuneration for Executive Management | Non-voting item |
| Receive/Approve Special Report | 8c | Receive Dividend Proposal | Non-voting item |
| Accept Financial Statements and Statutory Reports | 9a | Accept Financial Statements and Statutory Reports | For |
| Approve Allocation of Income and Dividends | 9b | Approve Allocation of Income and Dividends of EUR 0.35 Per Share | For |
| Approve Discharge of Board and President | 9c | Approve Discharge of Board and President | For |
| Fix Number of Directors and/or Auditors | 10 | Determine Number of Members (6) and Deputy Members (0) of Board | For |
| Approve Remuneration of Directors and Auditors | 11 | Approve Remuneration of Directors; Approve Remuneration of Auditors | For |
| Elect Directors (Bundled) | 12 | Reelect Melker Schörling, Ola Rollén, Gun Nilsson, Ulrik Svensson, Ulrika Francke and Jill Smith as Board Members; Reelect Ernst & Young as Auditor | Abstain |
| Elect Members of Nominating Committee | 13 | Reelect Mikael Ekdahl (Melker Schörling AB; Chair), Jan Andersson (Swedbank Robur fonder) and Anders Oscarsson (AMF Fonder) as Nominating Committee Members; Elect Henrik Didner (Didner & Gerge Fonder) as New Nominating Committee Member | For |
| Approve Remuneration Report | 14 | Approve Remuneration Policy And Other Terms of Employment For Executive Management | Against |
| Amend Articles/Charter Equity-Related | 15 | Amend Articles: Share Class Limits | For |
| Approve Executive Share Option Plan | 16 | Approve Stock Option Plan | Against |
| Authorize Share Repurchase Program/Reissuance of Shares | 17 | Authorize Share Repurchase Program and Reissuance of Repurchased Shares | For |
| Close Meeting | 18 | Close Meeting | Non-voting item |
Holcim Ltd. |
||
| Country CH | Meeting Annual | Proponent Management |
| Primary ISIN CH0012214059 | Meeting Date 13/4/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1.1 | Accept Financial Statements and Statutory Reports | For |
| Approve Remuneration Report | 1.2 | Approve Remuneration Report (Non-Binding) | Against |
| Approve Discharge of Management Board | 2 | Approve Discharge of Board and Senior Management | For |
| Approve Allocation of Income and Dividends | 3.1 | Approve Allocation of Income | For |
| Approve Dividends | 3.2 | Approve Dividends of CHF 1.30 per Share from Capital Contribution Reserves | For |
| Amend Articles/Bylaws/Charter -- Non-Routine | 4 | Amend Articles Re: Ordinance Against Excessive Remuneration at Listed Companies | For |
| Elect Director | 5.1a | Reelect Wolfgang Reitzle as Director | Abstain |
| Elect Board Chairman/Vice-Chairman | 5.1b | Reelect Wolfgang Reitzle as Board Chairman | Abstain |
| Elect Director | 5.1c | Reelect Beat Hess as Director | For |
| Elect Director | 5.1d | Reelect Alexander Gut as Director | For |
| Elect Director | 5.1e | Reelect Adrian Loader as Director | For |
| Elect Director | 5.1f | Reelect Thomas Schmidheiny as Director | For |
| Elect Director | 5.1g | Reelect Juerg Oleas as Director | For |
| Elect Director | 5.1h | Reelect Hanne Sorensen as Director | For |
| Elect Director | 5.1i | Reelect Dieter Spaelti as Director | For |
| Elect Director | 5.1.j | Reelect Anne Wade as Director | For |
| Elect Members of Remuneration Committee | 5.2.1 | Appoint Adrian Loader as Member of the Nomination and Compensation Committee | For |
| Elect Members of Remuneration Committee | 5.2.2 | Appoint Wolfgang Reitzle as Member of the Nomination and Compensation Committee | Abstain |
| Elect Members of Remuneration Committee | 5.2.3 | Appoint Thomas Schmidheiny as Member of the Nomination and Compensation Committee | For |
| Elect Members of Remuneration Committee | 5.2.4 | Appoint Hanne Sorensen as Member of the Nomination and Compensation Committee | For |
| Ratify Auditors | 5.3 | Ratify Ernst & Young AG as Auditors | For |
| Designate X as Independent Proxy | 5.4 | Designate Thomas Ris as Independent Proxy | For |
| Approve Remuneration of Directors and/or Committee Members | 6.1 | Approve Maximum Remuneration of Directors in the Amount of CHF 4.37 Million | For |
| Approve Remuneration of Directors | 6.2 | Approve Maximum Remuneration of Executive Committee in the Amount of CHF 28.9 Million | Against |
| Other Business | 7 | Transact Other Business (Voting) | Against |
Holcim Ltd. |
||
| Country CH | Meeting Special | Proponent Management |
| Primary ISIN CH0012214059 | Meeting Date 13/4/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Issue Shares in Connection with Acquisition | 1.1 | Approve Issuance of Up to 264.2 Million New Shares Without Preemptive Rights in Connection with Merger with Lafarge | For |
| Approve Issuance of Equity without Preemptive Rights | 1.2 | Approve Creation of CHF 264.2 Million Pool of Capital without Preemptive Rights for the Purpose of a Re-Opened Exchange Offer or Squeeze-Out | For |
| Authorize Issuance of Equity with Preemptive Rights | 2 | Approve Creation of CHF 59.1 Million Pool of Capital with Preemptive Rights for Stock Dividend | For |
| Amend Articles/Bylaws/Charter -- Non-Routine | 3 | Amend Articles Re: Change Company Name; Nomination, Compensation & Governance Committee | For |
| Elect Director | 4.1 | Elect Bruno Lafont as Director | For |
| Elect Director | 4.2 | Elect Paul Desmarais as Director | Abstain |
| Elect Director | 4.3 | Elect Gerard Lamarche as Director | Abstain |
| Elect Director | 4.4 | Elect Nassef Sawiris as Director | For |
| Elect Director | 4.5 | Elect Philippe Dauman as Director | For |
| Elect Director | 4.6 | Elect Oscar Fanjul as Director | For |
| Elect Director | 4.7 | Elect Bertrand Collomb as Director | For |
| Elect Members of Remuneration Committee | 5.1 | Appoint Paul Desmarais as Member of the Compensation Committee | Abstain |
| Elect Members of Remuneration Committee | 5.2 | Appoint Oscar Fanjul as Member of the Compensation Committee | For |
| Approve Remuneration of Directors and/or Committee Members | 6.1 | Approve Remuneration of Directors in the Amount of CHF 6.95 Million | For |
| Approve Remuneration of Directors | 6.2 | Approve Remuneration of Executive Committee in the Amount of CHF 40.5 Million | Against |
| Other Business | 7 | Transact Other Business (Voting) | Against |
HSBC Holdings plc |
||
| Country GB | Meeting Annual | Proponent Management |
| Primary ISIN GB0005405286 | Meeting Date 24/4/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | Abstain |
| Approve Remuneration Report | 2 | Approve Remuneration Report | Against |
| Elect Director | 3(a) | Elect Phillip Ameen as Director | For |
| Elect Director | 3(b) | Elect Heidi Miller as Director | For |
| Elect Director | 3(c) | Re-elect Kathleen Casey as Director | For |
| Elect Director | 3(d) | Re-elect Safra Catz as Director | For |
| Elect Director | 3(e) | Re-elect Laura Cha as Director | For |
| Elect Director | 3(f) | Re-elect Lord Evans of Weardale as Director | For |
| Elect Director | 3(g) | Re-elect Joachim Faber as Director | For |
| Elect Director | 3(h) | Re-elect Rona Fairhead as Director | Abstain |
| Elect Director | 3(i) | Re-elect Douglas Flint as Director | For |
| Elect Director | 3(j) | Re-elect Stuart Gulliver as Director | For |
| Elect Director | 3(k) | Re-elect Sam Laidlaw as Director | For |
| Elect Director | 3(l) | Re-elect John Lipsky as Director | For |
| Elect Director | 3(m) | Re-elect Rachel Lomax as Director | For |
| Elect Director | 3(n) | Re-elect Iain Mackay as Director | For |
| Elect Director | 3(o) | Re-elect Marc Moses as Director | For |
| Elect Director | 3(p) | Re-elect Sir Simon Robertson as Director | For |
| Elect Director | 3(q) | Re-elect Jonathan Symonds as Director | For |
| Ratify Auditors | 4 | Appoint PricewaterhouseCoopers LLP as Auditors | For |
| Authorize Board to Fix Remuneration of External Auditor(s) | 5 | Authorise the Group Audit Committee to Fix Remuneration of Auditors | For |
| Authorize Issuance of Equity with Preemptive Rights | 6 | Authorise Issue of Equity with Pre-emptive Rights | Against |
| Approve Issuance of Equity without Preemptive Rights | 7 | Authorise Issue of Equity without Pre-emptive Rights | Against |
| Authorize Reissuance of Repurchased Shares | 8 | Authorise Directors to Allot Any Repurchased Shares | For |
| Authorize Share Repurchase Program | 9 | Authorise Market Purchase of Ordinary Shares | For |
| Authorize Issuance of Equity with Preemptive Rights | 10 | Authorise Issue of Equity with Pre-emptive Rights in Relation to Contingent Convertible Securities | Against |
| Approve Issuance of Equity without Preemptive Rights | 11 | Authorise Issue of Equity without Pre-emptive Rights in Relation to Contingent Convertible Securities | Against |
| Amend Qualified Employee Stock Purchase Plan | 12 | Amend Savings-Related Share Option Plan (UK) | For |
| Authorize the Company to Call EGM with Two Weeks Notice | 13 | Authorise the Company to Call EGM with Two Weeks' Notice | For |
SRI
Publications
SRI
News