E.ON SE |
||
| Country DE | Meeting Annual | Proponent Management |
| Primary ISIN DE000ENAG999 | Meeting Date 7/5/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2014 (Non-Voting) | Non-voting item |
| Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.50 per Share | For |
| Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2014 | For |
| Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2014 | For |
| Ratify Auditors | 5.1 | Ratify PricewaterhouseCoopers AG as Auditors for Fiscal 2015 | For |
| Ratify Auditors | 5.2 | Ratify PricewaterhouseCoopers AG as Auditors for the 2015 First Half Year Report | For |
Enel Green Power S.P.A. |
||
| Country IT | Meeting Annual | Proponent Management |
| Primary ISIN IT0004618465 | Meeting Date 8/5/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
| Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For |
| Elect Directors (Bundled) | 3 | Elect Three Directors (Bundled) | Abstain |
| Elect Board Chairman/Vice-Chairman | 4 | Elect Board Chair | For |
| Approve Director/Officer Liability and Indemnification | 5 | Approve Director, Officer, and Internal Auditors Liability and Indemnity Insurance | For |
| Approve/Amend Executive Incentive Bonus Plan | 6 | Approve Long-Term Monetary Incentive Plan 2015 | For |
| Approve Remuneration Report | 7 | Approve Remuneration Report | For |
| Deliberations on Possible Legal Action Against Directors/(In | A | Deliberations on Possible Legal Action Against Directors if Presented by Shareholders | Against |
Eni S.p.A. |
||
| Country IT | Meeting Annual | Proponent Management |
| Primary ISIN IT0003132476 | Meeting Date 13/5/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
| Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For |
| Approve Remuneration Report | 3 | Approve Remuneration Report | Against |
Essilor International |
||
| Country FR | Meeting Annual/Special | Proponent Management |
| Primary ISIN FR0000121667 | Meeting Date 5/5/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
| Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
| Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1.02 per Share | For |
| Elect Director | 4 | Reelect Benoit Bazin as Director | For |
| Elect Director | 5 | Reelect Antoine Bernard de Saint Affrique as Director | For |
| Elect Director | 6 | Reelect Louise Frechette as Director | For |
| Elect Director | 7 | Reelect Bernard Hours as Director | For |
| Elect Director | 8 | Reelect Olivier Pecoux as Director | Abstain |
| Elect Director | 9 | Elect Marc Onetto as Director | For |
| Approve Remuneration Report | 10 | Advisory Vote on Compensation of Hubert Sagnieres, Chairman and CEO | For |
| Approve Remuneration of Directors and/or Committee Members | 11 | Approve Remuneration of Directors in the Aggregate Amount of EUR 750,000 | For |
| Authorize Share Repurchase Program | 12 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
| Approve Qualified Employee Stock Purchase Plan | 13 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For |
| Approve Restricted Stock Plan | 14 | Authorize up to 2.5 Percent of Issued Capital for Use in Restricted Stock Plans | Against |
| Approve Executive Share Option Plan | 15 | Authorize up to 1 Percent of Issued Capital for Use in Stock Option Plans (New Shares) | Against |
| Company-Specific Compensation-Related | 16 | Set Total Limit for Capital Increase to Result from All Issuance Requests under Items 14 and 15 at 3 Percent of Issued Capital | For |
| Amend Articles/Bylaws/Charter -- Non-Routine | 17 | Amend Article 12,13,15,21,24 of Bylaws Re: Directors' Outside Boards, Directors' Shareholding Requirements, Role of the Chairman of the Board, Related Party Transactions, General Meetings | Against |
| Authorize Filing of Required Documents/Other Formalities | 18 | Authorize Filing of Required Documents/Other Formalities | For |
Exova Group Plcl |
||
| Country UK | Meeting Annual/Special | Proponent Management |
| Primary ISIN GB00BKY7HG11 | Meeting Date 14/5/2015 | |
| Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
| Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
| Approve Remuneration Report | 2 | Approve Remuneration Report | Against |
| Approve Remuneration Policy | 3 | Approve Remuneration Policy | For |
| Approve Dividends | 4 | Approve Final Dividend | For |
| Elect Director | 5 | Elect Fred Kindle as Director | For |
| Elect Director | 6 | Elect Ian El-Mokadem as Director | For |
| Elect Director | 7 | Elect Anne Thorburn as Director | For |
| Elect Director | 8 | Elect Allister Langlands as Director | For |
| Elect Director | 9 | Elect Helmut Eschwey as Director | For |
| Elect Director | 10 | Elect Vanda Murray as Director | For |
| Elect Director | 11 | Elect Christian Rochat as Director | For |
| Elect Director | 12 | Elect Andrew Simon as Director | For |
| Elect Director | 13 | Elect Bill Spencer as Director | For |
| Ratify Auditors | 14 | Appoint Ernst & Young LLP as Auditors | For |
| Authorize Board to Fix Remuneration of External Auditor(s) | 15 | Authorise Board to Fix Remuneration of Auditors | For |
| Authorize Issuance of Equity with Preemptive Rights | 16 | Authorise Issue of Equity with Pre-emptive Rights | Against |
| Approve Political Donations | 17 | Authorise EU Political Donations and Expenditure | For |
| Approve Issuance of Equity without Preemptive Rights | 18 | Authorise Issue of Equity without Pre-emptive Rights | For |
| Authorize Share Repurchase Program | 19 | Authorise Market Purchase of Ordinary Shares | For |
| Authorize the Company to Call EGM with Two Weeks Notice | 20 | Authorise the Company to Call EGM with Two Weeks' Notice | For |
SRI
Publications
SRI
News