Banco Bilbao Vizcaya Argentaria, S.A. |
||
Country ES | Meeting Annual | Proponent Management |
Primary ISIN ES0113211835 | Meeting Date 12/03/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Consolidated Financial Statements/Statutory Reports | 1.1 | Approve Consolidated and Standalone Financial Statements | For |
Approve Allocation of Income and Dividends | 1.2 | Approve Allocation of Income and Dividends | For |
Approve Discharge of Board and President | 1.3 | Approve Discharge of Board | For |
Elect Director | 2.1 | Reelect José Antonio Fernández Rivero as Director | For |
Elect Director | 2.2 | Reelect Belén Garijo López as Director | For |
Elect Director | 2.3 | Reelect José Maldonado Ramos as Director | For |
Elect Director | 2.4 | Reelect Juan Pi Llorens as Director | For |
Elect Director | 2.5 | Elect José Miguel Andrés Torrecillas as Director | For |
Authorize Issuance of Bonds/Debentures | 3 | Authorize Issuance of Non-Convertible Bonds/Debentures and/or Other Debt Securities up to EUR 250 Billion | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 4.1 | Authorize Capitalization of Reserves for Scrip Dividends | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 4.2 | Authorize Capitalization of Reserves for Scrip Dividends | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 4.3 | Authorize Capitalization of Reserves for Scrip Dividends | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 4.4 | Authorize Capitalization of Reserves for Scrip Dividends | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 5.1 | Amend Articles Re: General Meetings | Against |
Amend Articles Board-Related | 5.2 | Add Article 39 bis and Amend Articles Re: Board Related | For |
Amend Articles Board-Related | 5.3 | Amend Article 48 Re: Audit Committee | For |
Approve/Amend Regulations on General Meetings | 6 | Amend Articles of General Meeting Regulations | Against |
Approve Remuneration Policy | 7 | Approve Remuneration Policy | Against |
Fix Maximum Variable Compensation Ratio | 8 | Fix Maximum Variable Compensation Ratio | For |
Ratify Auditors | 9 | Renew Appointment of Deloitte as Auditor | For |
Authorize Board to Ratify and Execute Approved Resolutions | 10 | Authorize Board to Ratify and Execute Approved Resolutions | For |
Approve Remuneration Report | 11 | Advisory Vote on Remuneration Policy Report | Against |
Banco Santander S.A. |
||
Country ES | Meeting Annual | Proponent Management |
Primary ISIN ES0113900J37 | Meeting Date 26/03/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Consolidated Financial Statements/Statutory Reports | 1.A | Approve Consolidated and Standalone Financial Statements | For |
Approve Discharge of Board and President | 1.B | Approve Discharge of Board | For |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends | For |
Elect Director | 3.A | Ratify Appointment of and Elect Carlos Fernández González as Director | For |
Elect Director | 3.B | Reelect Sol Daurella Comadrán as Director | For |
Elect Director | 3.C | Reelect Bruce Carnegie-Brown as Director | For |
Elect Director | 3.D | Reelect José Antonio Álvarez Álvarez as Director | For |
Elect Director | 3.E | Reelect Juan Rodríguez Inciarte as Director | For |
Elect Director | 3.F | Reelect Matías Rodríguez Inciarte as Director | For |
Elect Director | 3.G | Reelect Juan Miguel Villar Mir as Director | Abstain |
Elect Director | 3.H | Reelect Guillermo de la Dehesa Romero as Director | For |
Ratify Auditors | 4 | Renew Appointment of Deloitte as Auditor | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 5.A | Amend Articles Re: Competence of General Shareholders Meeting | For |
Amend Articles Board-Related | 5.B | Amend Articles Re: Board of Directors | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 5.C | Amend Articles Re: Annual Corporate Governance Report and Corporate Website | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 5.D | Amend Articles Re: Financial Statements and Distribution of Results | For |
Approve/Amend Regulations on General Meetings | 6.A | Amend Articles of General Meeting Regulations Re: Powers, Call and Preparation | For |
Approve/Amend Regulations on General Meetings | 6.B | Amend Articles of General Meeting Regulations Re: Development of General Meeting | For |
Approve Capital Raising | 7 | Approve Capital Raising | For |
Approve Issuance of Equity with or without Preemptive Rights | 8 | Authorize Increase in Capital up to 50 Percent via Issuance of New Shares, Excluding Preemptive Rights of up to 20 Percent | Against |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 9.A | Authorize Capitalization of Reserves for Scrip Dividends | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 9.B | Authorize Capitalization of Reserves for Scrip Dividends | For |
Approve Issuance of Warrants/Bonds without Preemptive Rights | 10.A | Authorize Issuance of Convertible Bonds, Debentures, Warrants, and Other Debt Securities without Preemptive Rights up to EUR 10 Billion | Against |
Authorize Issuance of Bonds/Debentures | 10.B | Authorize Issuance of Non-Convertible Debt Securities up to EUR 50 Billion | For |
Approve Remuneration Policy | 11 | Approve Remuneration Policy | Against |
Approve Remuneration of Directors and/or Committee Members | 12 | Approve Remuneration of Directors | For |
Fix Maximum Variable Compensation Ratio | 13 | Fix Maximum Variable Compensation Ratio | For |
Approve/Amend Deferred Share Bonus Plan | 14.A | Approve Deferred Share Bonus Plan | Against |
Approve Restricted Stock Plan | 14.B | Approve Performance Shares Plan | Against |
Approve Qualified Employee Stock Purchase Plan | 14.C | Approve Employee Stock Purchase Plan | For |
Authorize Board to Ratify and Execute Approved Resolutions | 15 | Authorize Board to Ratify and Execute Approved Resolutions | For |
Approve Remuneration Report | 16 | Advisory Vote on Remuneration Policy Report | For |
Barratt Developments plc |
||
Country UK | Meeting Annual | Proponent Management |
Primary ISIN GB0000811801 | Meeting Date 11/11/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | For |
Approve Dividends | 3 | Approve Final Dividend | For |
Approve Special/Interim Dividends | 4 | Approve Special Cash Payment | For |
Elect Director | 5 | Re-elect John Allan as Director | For |
Elect Director | 6 | Re-elect David Thomas as Director | Against |
Elect Director | 7 | Re-elect Steven Boyes as Director | For |
Elect Director | 8 | Re-elect Mark Rolfe as Director | For |
Elect Director | 9 | Re-elect Richard Akers as Director | For |
Elect Director | 10 | Re-elect Tessa Bamford as Director | For |
Elect Director | 11 | Re-elect Nina Bibby as Director | For |
Ratify Auditors | 12 | Reappoint Deloitte LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 13 | Authorise Board to Fix Remuneration of Auditors | For |
Approve Political Donations | 14 | Approve EU Political Donations and Expenditure | For |
Approve/Amend Deferred Share Bonus Plan | 15 | Approve Deferred Bonus Plan | For |
Authorize Issuance of Equity with Preemptive Rights | 16 | Authorise Issue of Equity with Pre-emptive Rights | For |
Approve Issuance of Equity without Preemptive Rights | 17 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 18 | Authorise Market Purchase of Ordinary Shares | For |
Authorize the Company to Call EGM with Two Weeks Notice | 19 | Authorise the Company to Call EGM with Two Weeks' Notice | For |
BASF SE |
||
Country DE | Meeting Annual | Proponent Management |
Primary ISIN DE000BASF111 | Meeting Date 30/04/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2014 (Non-Voting) | Non-voting item |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 2.80 per Share | For |
Approve Discharge of Supervisory Board | 3 | Approve Discharge of Supervisory Board for Fiscal 2014 | For |
Approve Discharge of Management Board | 4 | Approve Discharge of Management Board for Fiscal 2014 | For |
Ratify Auditors | 5 | Ratify KPMG AG as Auditors for Fiscal 2015 | Abstain |
BASF SE |
||
Country DE | Meeting Annual | Proponent Management |
Primary ISIN DE000BAY0017 | Meeting Date 27/05/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Financials/Income Allocation/Director Discharge | 1 | Receive Financial Statements and Statutory Reports; Approve Allocation of Income and Dividends of EUR 2.25 per Share for Fiscal 2014 | Against |
Approve Discharge of Management Board | 2 | Approve Discharge of Management Board for Fiscal 2014 | For |
Approve Discharge of Supervisory Board | 3 | Approve Discharge of Supervisory Board for Fiscal 2014 | For |
Elect Supervisory Board Member | 4 | Elect Otmar Wiestler to the Supervisory Board | Abstain |
Amend Corporate Purpose | 5 | Amend Corporate Purpose | For |
Ratify Auditors | 6 | Ratify PricewaterhouseCoopers AG as Auditors for Fiscal 2015 | For |
Beiersdorf AG |
||
Country DE | Meeting Annual | Proponent Management |
Primary ISIN DE0005200000 | Meeting Date 31/03/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2014 (Non-Voting) | Non-voting item |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.70 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2014 | For |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2014 | For |
Ratify Auditors | 5 | Ratify Ernst & Young GmbH as Auditors for Fiscal 2015 | For |
Approve Issuance of Equity with or without Preemptive Rights | 6 | Approve Creation of EUR 42 Million Pool of Capital with Partial Exclusion of Preemptive Rights | Against |
Approve Issuance of Equity with or without Preemptive Rights | 7 | Approve Creation of EUR 25 Million Pool of Capital with Partial Exclusion of Preemptive Rights | Against |
Approve Issuance of Equity with or without Preemptive Rights | 8 | Approve Creation of EUR 25 Million Pool of Capital with Partial Exclusion of Preemptive Rights | Against |
Approve Issuance of Warrants/Bonds without Preemptive Rights | 9 | Approve Issuance of Warrants/Bonds with Warrants Attached/Convertible Bonds with Partial Exclusion of Preemptive Rights up to Aggregate Nominal Amount of EUR 1 Billion; Approve Creation of EUR 42 Million Pool of Capital to Guarantee Conversion Rights | Against |
Authorize Share Repurchase Program/Reissuance of Shares | 10 | Authorize Share Repurchase Program and Reissuance or Cancellation of Repurchased Shares | Against |
BG Group plc |
||
Country UK | Meeting Annual | Proponent Management |
Primary ISIN GB0008762899 | Meeting Date 5/5/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | Against |
Approve Dividends | 3 | Approve Final Dividend | For |
Elect Director | 4 | Elect Helge Lund as Director | For |
Elect Director | 5 | Re-elect Vivienne Cox as Director | For |
Elect Director | 6 | Re-elect Pam Daley as Director | For |
Elect Director | 7 | Re-elect Martin Ferguson as Director | For |
Elect Director | 8 | Re-elect Andrew Gould as Director | For |
Elect Director | 9 | Re-elect Baroness Hogg as Director | For |
Elect Director | 10 | Re-elect Sir John Hood as Director | For |
Elect Director | 11 | Re-elect Caio Koch-Weser as Director | For |
Elect Director | 12 | Re-elect Lim Haw-Kuang as Director | For |
Elect Director | 13 | Re-elect Simon Lowth as Director | For |
Elect Director | 14 | Re-elect Sir David Manning as Director | For |
Elect Director | 15 | Re-elect Mark Seligman as Director | For |
Elect Director | 16 | Re-elect Patrick Thomas as Director | For |
Ratify Auditors | 17 | Reappoint Ernst & Young LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 18 | Authorise the Audit Committee to Fix Remuneration of Auditors | For |
Approve Political Donations | 19 | Authorise EU Political Donations and Expenditure | For |
Authorize Issuance of Equity with Preemptive Rights | 20 | Authorise Issue of Equity with Pre-emptive Rights | For |
Approve Issuance of Equity without Preemptive Rights | 21 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 22 | Authorise Market Purchase of Ordinary Shares | For |
Authorize the Company to Call EGM with Two Weeks Notice | 23 | Authorise the Company to Call EGM with Two Weeks' Notice | For |
BHP Billiton plc |
||
Country UK | Meeting Special | Proponent Management |
Primary ISIN GB0000566504 | Meeting Date 6/5/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Spin-Off Agreement | 1 | Approve Demerger of South32 from BHP Billiton | For |
BHP Billiton plc |
||
Country UK | Meeting Annual | Proponent Management |
Primary ISIN GB0000566504 | Meeting Date 22/10/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | Abstain |
Ratify Auditors | 2 | Reappoint KPMG LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 3 | Authorise the Risk and Audit Committee to Fix Remuneration of Auditors | For |
Authorize Issuance of Equity with Preemptive Rights | 4 | Authorise Issue of Equity with Pre-emptive Rights | For |
Approve Issuance of Equity without Preemptive Rights | 5 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 6 | Authorise Market Purchase of Ordinary Shares | For |
Approve Remuneration Report | 7 | Approve Remuneration Report for UK Law Purposes | For |
Approve Remuneration Report | 8 | Approve Remuneration Report for Australian Law Purposes | For |
Approve Share Plan Grant | 9 | Approve Grant of Awards under the Group's Short and Long Term Incentive Plans to Andrew Mackenzie | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 10 | Amend BHP Billiton Limited Constitution Re: DLC Dividend Share | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 11 | Amend Articles of Association Re: DLC Dividend Share | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 12 | Amend DLC Structure Sharing Agreement Re: DLC Dividend Share | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 13 | Amend BHP Billiton Limited Constitution Re: Simultaneous General Meetings | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 14 | Amend Articles of Association Re: Simultaneous General Meetings | For |
Elect Director | 15 | Elect Anita Frew as Director | For |
Elect Director | 16 | Re-elect Malcolm Brinded as Director | For |
Elect Director | 17 | Re-elect Malcolm Broomhead as Director | For |
Elect Director | 18 | Re-elect Pat Davies as Director | For |
Elect Director | 19 | Re-elect Carolyn Hewson as Director | For |
Elect Director | 20 | Re-elect Andrew Mackenzie as Director | For |
Elect Director | 21 | Re-elect Lindsay Maxsted as Director | For |
Elect Director | 22 | Re-elect Wayne Murdy as Director | For |
Elect Director | 23 | Re-elect John Schubert as Director | For |
Elect Director | 24 | Re-elect Shriti Vadera as Director | For |
Elect Director | 25 | Re-elect Jac Nasser as Director | For |
BioMerieux |
||
Country FR | Meeting Annual/Special | Proponent Management |
Primary ISIN FR0010096479 | Meeting Date 28/5/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Approve Discharge of Board and President | 2 | Approve Discharge of Directors | For |
Accept Consolidated Financial Statements/Statutory Reports | 3 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 4 | Approve Allocation of Income and Dividends of EUR 1 per Share | For |
Approve Transaction with a Related Party | 5 | Approve Transaction with Merieux Participations Re: Acquisition of Shares of Advencis | Against |
Approve Transaction with a Related Party | 6 | Approve Transaction with Fondation Merieux Re: Sponsorship | For |
Approve Transaction with a Related Party | 7 | Approve Transaction with Fondation Christophe et Rodolphe Merieux Re: Sponsorship | For |
Approve Transaction with a Related Party | 8 | Approve Transaction with Fondation Merieux Re: Service Agreement | For |
Approve Transaction with a Related Party | 9 | Approve Transaction with Institut Merieux Re: Service Agreement | Against |
Approve Transaction with a Related Party | 10 | Approve Transaction with Institut Merieux, Merieux NutriSciences Corporation, Transgene, ABL and Merieux Developpement | Against |
Approve Remuneration Report | 11 | Advisory Vote on Compensation of Jean Luc Belingard, Chairman and CEO | Against |
Approve Remuneration Report | 12 | Advisory Vote on Compensation of Alexandre Merieux, Vice CEO | Against |
Authorize Share Repurchase Program | 13 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
Approve Reduction in Share Capital | 14 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Authorize Issuance of Equity with Preemptive Rights | 15 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 4.21 Million | For |
Approve Issuance of Equity without Preemptive Rights | 16 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 4.21 Million | Against |
Approve Issuance of Shares for a Private Placement | 17 | Approve Issuance of Equity or Equity-Linked Securities for up to 20 Percent of Issued Capital Per Year for Private Placements | Against |
Authorize Management Board to Set Issue Price for 10 Percent | 18 | Authorize Board to Set Issue Price for 10 Percent Per Year of Issued Capital Pursuant to Issue Authority without Preemptive Rights | Against |
Authorize Board to Increase Capital | 19 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | Against |
Authorize Capital Increase of up to 10 Percent | 20 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 21 | Authorize Capitalization of Reserves of Up to EUR 4.21 Million for Bonus Issue or Increase in Par Value | For |
Authorize Issuance of Equity (Subsidiary's Securities) | 22 | Authorize Issuance of Equity or Equity-Linked Instruments without Preemptive Rights Including by Companies Owning over 50 Percent of the Company Share Capital up to Aggregate Nominal Amount of EUR 4.21 Million | Against |
Approve Qualified Employee Stock Purchase Plan | 23 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For |
Eliminate Preemptive Rights | 24 | Eliminate Preemptive Rights Pursuant to Item Above, in Favor of Beneficiaries of Employee Stock Purchase Plans | For |
Set Limit for Capital Increases | 25 | Set Total Limit for Capital Increase to Result from All Issuance Requests at EUR 4.21 Million | For |
Approve Restricted Stock Plan | 26 | Authorize up to 0.95 Percent of Issued Capital for Use in Restricted Stock Plans | Against |
Company-Specific Compensation-Related | 27 | Delegation of Powers to the Board to Execute Item 26 Above | Against |
Authorize Filing of Required Documents/Other Formalities | 28 | Authorize Filing of Required Documents/Other Formalities | For |
BMW Group Bayerische Motoren Werke AG |
||
Country DE | Meeting Annual | Proponent Management |
Primary ISIN DE0005190003 | Meeting Date 13/5/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2014 (Non-Voting) | Non-voting item |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 2.92 per Preffered Share and 2.90 per Ordinary Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2014 | For |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2014 | For |
Ratify Auditors | 5 | Ratify KPMG AG as Auditors for Fiscal 2015 | For |
Elect Supervisory Board Member | 6.1 | Elect Henning Kagermann to the Supervisory Board | For |
Elect Supervisory Board Member | 6.2 | Elect Simone Menne to the Supervisory Board | For |
Elect Supervisory Board Member | 6.3 | Elect Norbert Reithofer to the Supervisory Board | Against |
Amend Articles Board-Related | 7 | Amend Articles Re: Board-Related | For |
BNP Paribas SA |
||
Country FR | Meeting Annual/Special | Proponent Management |
Primary ISIN FR0000131104 | Meeting Date 13/5/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Treatment of Losses and Dividends of EUR 1.50 per Share | For |
Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions | For |
Authorize Share Repurchase Program | 5 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
Elect Director | 6 | Reelect Pierre Andre de Chalendar as Director | For |
Elect Director | 7 | Reelect Denis Kessler as Director | Against |
Elect Director | 8 | Reelect Laurence Parisot as Director | Against |
Elect Director | 9 | Ratify Appointment of Jean Lemierre as Director | For |
Approve Remuneration Report | 10 | Advisory Vote on Compensation of Jean Lemierre, Chairman since Dec. 1, 2014 | For |
Approve Remuneration Report | 11 | Advisory Vote on Compensation of Jean-Laurent Bonnafe, CEO | Against |
Approve Remuneration Report | 12 | Advisory Vote on Compensation of Philippe Bordenave, Vice-CEO | Against |
Approve Remuneration Report | 13 | Advisory Vote on Compensation of Francois Villeroy de Galhau, Vice-CEO | Against |
Approve Remuneration Report | 14 | Advisory Vote on Compensation of Baudouin Prot, Chairman until Dec. 1, 2014 | Against |
Approve Remuneration Report | 15 | Advisory Vote on Compensation of Georges Chodron de Courcel, Vice-CEO until June 30, 2014 | Against |
Approve Remuneration Report | 16 | Advisory Vote on the Overall Envelope of Compensation of Certain Senior Management, Responsible Officers and the Risk-takers | For |
Fix Maximum Variable Compensation Ratio | 17 | Fix Maximum Variable Compensation Ratio for Executives and Risk Takers | For |
Remove Double-Voting Rights for Long-Term Shareholders | 18 | Amend Article 18 of Bylaws Re: Absence of Double-Voting Rights | For |
Approve Reduction in Share Capital | 19 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Authorize Filing of Required Documents/Other Formalities | 20 | Authorize Filing of Required Documents/Other Formalities | For |
BP plc |
||
Country UK | Meeting Annual | Proponent Management |
Primary ISIN GB0007980591 | Meeting Date 16/4/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | Against |
Elect Director | 3 | Re-elect Bob Dudley as Director | For |
Elect Director | 4 | Re-elect Dr Brian Gilvary as Director | For |
Elect Director | 5 | Re-elect Paul Anderson as Director | For |
Elect Director | 6 | Elect Alan Boeckmann as Director | For |
Elect Director | 7 | Re-elect Frank Bowman as Director | For |
Elect Director | 8 | Re-elect Antony Burgmans as Director | For |
Elect Director | 9 | Re-elect Cynthia Carroll as Director | For |
Elect Director | 10 | Re-elect Ian Davis as Director | For |
Elect Director | 11 | Re-elect Dame Ann Dowling as Director | For |
Elect Director | 12 | Re-elect Brendan Nelson as Director | For |
Elect Director | 13 | Re-elect Phuthuma Nhleko as Director | For |
Elect Director | 14 | Re-elect Andrew Shilston as Director | For |
Elect Director | 15 | Re-elect Carl-Henric Svanberg as Director | For |
Approve Auditors and their Remuneration | 16 | Reappoint Ernst & Young LLP as Auditors and Authorise Their Remuneration | For |
Approve Stock Dividend Program | 17 | Authorise the Renewal of the Scrip Dividend Programme | For |
Approve Omnibus Stock Plan | 18 | Approve Share Award Plan 2015 | For |
Approve Political Donations | 19 | Authorise EU Political Donations and Expenditure | For |
Authorize Issuance of Equity with Preemptive Rights | 20 | Authorise Issue of Equity with Pre-emptive Rights | Against |
Approve Issuance of Equity without Preemptive Rights | 21 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 22 | Authorise Market Purchase of Ordinary Shares | For |
Adopt New Articles of Association/Charter | 23 | Adopt New Articles of Association | For |
Authorize the Company to Call EGM with Two Weeks Notice | 24 | Authorise the Company to Call EGM with Two Weeks' Notice | For |
BP plc |
||
Country UK | Meeting Annual | Proponent Share Holder |
Primary ISIN GB0007980591 | Meeting Date 16/4/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Climate Change | 25 | Approve Strategic Climate Change Resilience for 2035 and Beyond | For |
BT Group plc |
||
Country UK | Meeting Special | Proponent Management |
Primary ISIN GB0030913577 | Meeting Date 30/4/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Issue Shares in Connection with Acquisition | 1 | Approve Matters Relating to the Acquisition of EE Limited | For |
Authorize Directed Share Repurchase Program | 1 | Authorise the Company to Enter Into Two Contingent Purchase Contracts | For |
BT Group plc |
||
Country UK | Meeting Annual | Proponent Management |
Primary ISIN GB0030913577 | Meeting Date 15/7/2015 |
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | For |
Approve Dividends | 3 | Approve Final Dividend | For |
Elect Director | 4 | Re-elect Sir Michael Rake as Director | For |
Elect Director | 5 | Re-elect Gavin Patterson as Director | For |
Elect Director | 6 | Re-elect Tony Chanmugam as Director | For |
Elect Director | 7 | Re-elect Tony Ball as Director | For |
Elect Director | 8 | Re-elect Iain Conn as Director | For |
Elect Director | 9 | Re-elect Phil Hodkinson as Director | For |
Elect Director | 10 | Re-elect Karen Richardson as Director | For |
Elect Director | 11 | Re-elect Nick Rose as Director | For |
Elect Director | 12 | Re-elect Jasmine Whitbread as Director | For |
Elect Director | 13 | Elect Isabel Hudson as Director | For |
Ratify Auditors | 14 | Reappoint PricewaterhouseCoopers LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 15 | Authorise Board to Fix Remuneration of Auditors | For |
Authorize Issuance of Equity with Preemptive Rights | 16 | Authorise Issue of Equity with Pre-emptive Rights | Against |
Approve Issuance of Equity without Preemptive Rights | 17 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 18 | Authorise Market Purchase of Ordinary Shares | For |
Adopt New Articles of Association/Charter | 19 | Adopt New Articles of Association | For |
Authorize the Company to Call EGM with Two Weeks Notice | 20 | Authorise the Company to Call EGM with Two Weeks' Notice | For |
Approve Political Donations | 21 | Authorise EU Political Donations and Expenditure | For |
SRI
Publications
SRI
News