To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Zee Entertainment Enterprises Ltd. | Country: India |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| INE256A01028 | Court | 42864.4375 | Management | Approve Scheme of Arrangement | 1 | Approve Composite Scheme of Arrangement | For | G |
| Company Name: Zions Bancorporation | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1A | Elect Director Jerry C. Atkin | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1B | Elect Director Gary L. Crittenden | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1C | Elect Director Suren K. Gupta | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1D | Elect Director J. David Heaney | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1E | Elect Director Vivian S. Lee | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1F | Elect Director Edward F. Murphy | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1G | Elect Director Roger B. Porter | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1H | Elect Director Stephen D. Quinn | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1I | Elect Director Harris H. Simmons | Against | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Elect Director | 1J | Elect Director Barbara A. Yastine | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Ratify Auditors | 2 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US9897011071 | Annual | 42888.541666666664 | Share Holder | Require Independent Board Chairman | 4 | Require Independent Board Chairman | Against | G |
SRI
Publications
SRI
News