To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Wartsila Oyj | Country: Finland |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FI0009003727 | Annual | 42796.625 | Management | Open Meeting | 1 | Open Meeting | Non-voting | -- | |
| FI0009003727 | Annual | 42796.625 | Management | Call the Meeting to Order | 2 | Call the Meeting to Order | Non-voting | -- | |
| FI0009003727 | Annual | 42796.625 | Management | Designate Inspector of Mtg Minutes | 3 | Designate Inspector or Shareholder Representative(s) of Minutes of Meeting | For | G | |
| FI0009003727 | Annual | 42796.625 | Management | Acknowledge Proper Convening of Meeting | 4 | Acknowledge Proper Convening of Meeting | For | G | |
| FI0009003727 | Annual | 42796.625 | Management | Prepare and Approve List of Shareholders | 5 | Prepare and Approve List of Shareholders | For | G | |
| FI0009003727 | Annual | 42796.625 | Management | Receive Financial Statements and Statutory Reports | 6 | Receive Financial Statements and Statutory Reports | Non-voting | -- | |
| FI0009003727 | Annual | 42796.625 | Management | Accept Financial Statements and Statutory Reports | 7 | Accept Financial Statements and Statutory Reports | Against | G | |
| FI0009003727 | Annual | 42796.625 | Management | Approve Allocation of Income and Dividends | 8 | Approve Allocation of Income and Dividends of EUR 1.30 Per Share | For | G | |
| FI0009003727 | Annual | 42796.625 | Management | Approve Discharge of Board and President | 9 | Approve Discharge of Board and President | For | G | |
| FI0009003727 | Annual | 42796.625 | Management | Approve Remuneration of Directors and/or Committee Members | 10 | Approve Remuneration of Directors in the Amount of EUR 130,000 for Chairman, EUR 99,000 for Vice Chairman, and EUR 66,000 for Other Directors; Approve Meeting Fees | Against | G | |
| FI0009003727 | Annual | 42796.625 | Management | Fix Number of Directors and/or Auditors | 11 | Fix Number of Directors at Eight | For | G | |
| FI0009003727 | Annual | 42796.625 | Management | Elect Directors (Bundled) | 12 | Reelect Maarit Aarni-Sirviö, Kaj-Gustaf Bergh, Tom Johnstone, Mikael Lilius, Risto Murto and Markus Rauramo as Directors; Elect Karin Falk and Johan Forssell as New Directors | Against | G | |
| FI0009003727 | Annual | 42796.625 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 13 | Approve Remuneration of Auditors | For | G | |
| FI0009003727 | Annual | 42796.625 | Management | Ratify Auditors | 14 | Ratify PricewaterhouseCoopers as auditor | For | G | |
| FI0009003727 | Annual | 42796.625 | Management | Authorize Share Repurchase Program/Reissuance of Shares | 15 | Authorize Share Repurchase Program and Reissuance of Repurchased Shares | For | G | |
| FI0009003727 | Annual | 42796.625 | Management | Close Meeting | 16 | Close Meeting | Non-voting | -- |
| Company Name: Weatherford International plc | Country: Ireland |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Elect Director | 1A | Elect Director Mohamed A. Awad | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Elect Director | 1B | Elect Director David J. Butters | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Elect Director | 1C | Elect Director John D. Gass | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Elect Director | 1D | Elect Director Emyr Jones Parry | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Elect Director | 1E | Elect Director Francis S. Kalman | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Elect Director | 1F | Elect Director William E. Macaulay | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Elect Director | 1G | Elect Director Mark A. McCollum | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Elect Director | 1H | Elect Director Robert K. Moses, Jr. | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Elect Director | 1I | Elect Director Guillermo Ortiz | Abstain | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Approve Auditors and their Remuneration | 2 | Approve KPMG LLP as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Advisory Vote on Say on Pay Frequency | 4 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| IE00BLNN3691 | Annual | 42901.416666666664 | Management | Amend Omnibus Stock Plan | 5 | Amend Omnibus Stock Plan | For | G |
| Company Name: Weibo Corporation | Country: Cayman Islands |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US9485961018 | Annual | 43041.583333333336 | Management | Elect Director | 1 | Elect Director Charles Chao | Against | G | |
| US9485961018 | Annual | 43041.583333333336 | Management | Elect Director | 2 | Elect Director Daniel Yong Zhang | Against | G |
| Company Name: West Japan Railway Co. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3659000008 | Annual | 42908.416666666664 | Management | Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 70 | For | G |
| Company Name: Wm Morrison Supermarkets PLC | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB0006043169 | Annual | 42901.458333333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Approve Remuneration Report | 2 | Approve Remuneration Report | Against | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Approve Remuneration Policy | 3 | Approve Remuneration Policy | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Approve Restricted Stock Plan | 4 | Approve Long Term Incentive Plan | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Approve Dividends | 5 | Approve Final Dividend | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Elect Director | 6 | Re-elect Andrew Higginson as Director | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Elect Director | 7 | Re-elect David Potts as Director | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Elect Director | 8 | Re-elect Trevor Strain as Director | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Elect Director | 9 | Re-elect Rooney Anand as Director | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Elect Director | 10 | Re-elect Neil Davidson as Director | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Elect Director | 11 | Re-elect Belinda Richards as Director | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Elect Director | 12 | Re-elect Paula Vennells as Director | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Ratify Auditors | 13 | Reappoint PricewaterhouseCoopers LLP as Auditors | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 14 | Authorise Board to Fix Remuneration of Auditors | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Approve Political Donations | 15 | Authorise EU Political Donations and Expenditure | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Authorize Issuance of Equity with Preemptive Rights | 16 | Authorise Issue of Equity with Pre-emptive Rights | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Authorize Share Repurchase Program | 17 | Authorise Market Purchase of Ordinary Shares | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Approve Issuance of Equity without Preemptive Rights | 18 | Authorise Issue of Equity without Pre-emptive Rights | For | G | |
| GB0006043169 | Annual | 42901.458333333336 | Management | Authorize the Company to Call EGM with Two Weeks Notice | 19 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | G |
| Company Name: Woodside Petroleum Ltd. | Country: Australia |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| AU000000WPL2 | Annual | 42860.416666666664 | Management | Elect Director | 2a | Elect Michael Chaney as Director | For | G | |
| AU000000WPL2 | Annual | 42860.416666666664 | Management | Elect Director | 2b | Elect Lawrence Archibald as Director | For | G | |
| AU000000WPL2 | Annual | 42860.416666666664 | Management | Elect Director | 2c | Elect Ian Macfarlane as Director | For | G | |
| AU000000WPL2 | Annual | 42860.416666666664 | Management | Approve Remuneration Report | 3 | Approve Remuneration Report | For | G | |
| AU000000WPL2 | Annual | 42860.416666666664 | Management | Approve the Spill Resolution | 4 | Approve the Conditional Spill Resolution | Against | G |
| Company Name: Woolworths Ltd. | Country: Australia |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| AU000000WOW2 | Annual | 43062.416666666664 | Management | Elect Director | 2a | Elect Jillian Broadbent as Director | For | G | |
| AU000000WOW2 | Annual | 43062.416666666664 | Share Holder | Elect a Shareholder-Nominee to the Board | 2b | Elect Susan Rennie as Director | Against | G | |
| AU000000WOW2 | Annual | 43062.416666666664 | Management | Elect Director | 2c | Elect Scott Perkins as Director | For | G | |
| AU000000WOW2 | Annual | 43062.416666666664 | Management | Approve Remuneration Report | 3 | Approve Remuneration Report | For | G | |
| AU000000WOW2 | Annual | 43062.416666666664 | Management | Approve Share Plan Grant | 4 | Approve FY18 LTI Grant to Bradford Banducci | For | G | |
| AU000000WOW2 | Annual | 43062.416666666664 | Management | Approve or Amend Severance/Change-in-Control Agreements | 5 | Approve Approach to Termination of Benefits | For | G | |
| AU000000WOW2 | Annual | 43062.416666666664 | Management | Change Company Name | 6 | Approve the Change of Company Name to Woolworths Group Limited | For | G | |
| AU000000WOW2 | Annual | 43062.416666666664 | Share Holder | Amend Articles/Bylaws/Charter -- Non-Routine | 7a | Amend Company's Constitution | Against | G | |
| AU000000WOW2 | Annual | 43062.416666666664 | Share Holder | Human Rights Risk Assessment | 7b | Approve Human Rights Reporting | Against | S | Adequate disclosure and existing reporting on human rights and supply chain policies and activities |
| Company Name: WPP plc | Country: Jersey |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Approve Dividends | 2 | Approve Final Dividend | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Approve Remuneration Report | 3 | Approve Remuneration Report | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Approve Remuneration Policy | 4 | Approve Remuneration Policy | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Receive/Approve Report/Announcement | 5 | Approve Sustainability Report | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 6 | Re-elect Roberto Quarta as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 7 | Re-elect Dr Jacques Aigrain as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 8 | Re-elect Ruigang Li as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 9 | Re-elect Paul Richardson as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 10 | Re-elect Hugo Shong as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 11 | Re-elect Sir Martin Sorrell as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 12 | Re-elect Sally Susman as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 13 | Re-elect Solomon Trujillo as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 14 | Re-elect Sir John Hood as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 15 | Re-elect Nicole Seligman as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 16 | Re-elect Daniela Riccardi as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Elect Director | 17 | Elect Tarek Farahat as Director | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Ratify Auditors | 18 | Reappoint Deloitte LLP as Auditors | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 19 | Authorise the Audit Committee to Fix Remuneration of Auditors | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Authorize Issuance of Equity with Preemptive Rights | 20 | Authorise Issue of Equity with Pre-emptive Rights | Against | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Authorize Share Repurchase Program | 21 | Authorise Market Purchase of Ordinary Shares | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Approve Issuance of Equity without Preemptive Rights | 22 | Authorise Issue of Equity without Pre-emptive Rights | For | G | |
| JE00B8KF9B49 | Annual | 42893.5 | Management | Approve Issuance of Equity without Preemptive Rights | 23 | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | G |
SRI
Publications
SRI
News