To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Rakuten Inc. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3967200001 | Annual | 42824.416666666664 | Management | Amend Articles to: (Japan) | 1 | Amend Articles to Amend Business Lines | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Elect Director | 2.1 | Elect Director Mikitani, Hiroshi | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Elect Director | 2.2 | Elect Director Hosaka, Masayuki | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Elect Director | 2.3 | Elect Director Charles B. Baxter | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Elect Director | 2.4 | Elect Director Kutaragi, Ken | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Elect Director | 2.5 | Elect Director Joshua G. James | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Elect Director | 2.6 | Elect Director Mitachi, Takashi | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Elect Director | 2.7 | Elect Director Murai, Jun | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Elect Director | 2.8 | Elect Director Youngme Moon | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Approve Restricted Stock Plan | 3 | Approve Deep Discount Stock Option Plan for Inside Directors, Executive Officers and Employees | For | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Approve Restricted Stock Plan | 4 | Approve Deep Discount Stock Option Plan for Outside Directors | Against | G | |
| JP3967200001 | Annual | 42824.416666666664 | Management | Approve Restricted Stock Plan | 5 | Approve Deep Discount Stock Option Plan for Statutory Auditors | For | G |
| Company Name: Range Resources Corporation | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1a | Elect Director Brenda A. Cline | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1b | Elect Director Anthony V. Dub | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1c | Elect Director Allen Finkelson | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1d | Elect Director James M. Funk | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1e | Elect Director Christopher A. Helms | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1f | Elect Director Robert A. Innamorati | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1g | Elect Director Mary Ralph Lowe | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1h | Elect Director Greg G. Maxwell | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1i | Elect Director Kevin S. McCarthy | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1j | Elect Director Steffen E. Palko | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Elect Director | 1k | Elect Director Jeffrey L. Ventura | Against | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Against | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Advisory Vote on Say on Pay Frequency | 3 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US75281A1097 | Annual | 42872.333333333336 | Management | Ratify Auditors | 4 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US75281A1097 | Annual | 42872.333333333336 | Share Holder | Political Contributions and Lobbying | 5 | Report on Political Contributions | For | S | Increased transparency would enable shareholders to better assess the risks and benefits associated with the company's comprehensive political activities |
| Company Name: Reckitt Benckiser Group plc | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Approve Remuneration Report | 2 | Approve Remuneration Report | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Approve Dividends | 3 | Approve Final Dividend | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 4 | Re-elect Adrian Bellamy as Director | Abstain | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 5 | Re-elect Nicandro Durante as Director | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 6 | Re-elect Mary Harris as Director | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 7 | Re-elect Adrian Hennah as Director | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 8 | Re-elect Kenneth Hydon as Director | Against | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 9 | Re-elect Rakesh Kapoor as Director | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 10 | Re-elect Pamela Kirby as Director | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 11 | Re-elect Andre Lacroix as Director | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 12 | Re-elect Chris Sinclair as Director | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 13 | Re-elect Judith Sprieser as Director | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Elect Director | 14 | Re-elect Warren Tucker as Director | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Ratify Auditors | 15 | Reappoint PricewaterhouseCoopers LLP as Auditors | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 16 | Authorise the Audit Committee to Fix Remuneration of Auditors | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Approve Political Donations | 17 | Authorise EU Political Donations and Expenditure | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Authorize Issuance of Equity with Preemptive Rights | 18 | Authorise Issue of Equity with Pre-emptive Rights | Against | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Approve Issuance of Equity without Preemptive Rights | 19 | Authorise Issue of Equity without Pre-emptive Rights | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Approve Issuance of Equity without Preemptive Rights | 20 | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Authorize Share Repurchase Program | 21 | Authorise Market Purchase of Ordinary Shares | For | G | |
| GB00B24CGK77 | Annual | 42859.46875 | Management | Authorize the Company to Call EGM with Two Weeks Notice | 22 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | G | |
| GB00B24CGK77 | Special | 42886.625 | Management | Issue Shares in Connection with Acquisition | 1 | Approve Acquisition of Mead Johnson Nutrition Company | For | G |
| Company Name: Red Electrica Corporacion SA | Country: Spain |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| ES0173093024 | Annual | 42824.520833333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Standalone Financial Statements | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Approve Discharge of Board and President | 4 | Approve Discharge of Board | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Elect Director | 5.1 | Reelect Maria Jose Garcia Beato as Director | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Elect Director | 5.2 | Ratify Appointment of and Elect Arsenio Fernandez de Mesa y Diaz del Rio as Director | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Elect Director | 5.3 | Elect Alberto Carbajo Josa as Director | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Approve Remuneration of Directors | 6.1 | Approve Remuneration of Executive Directors and Non-Executive Directors | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Approve Remuneration Report | 6.2 | Approve Remuneration Report | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 7 | Authorize Board to Ratify and Execute Approved Resolutions | For | G | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Receive/Approve Report/Announcement | 8 | Receive Corporate Governance Report | Non-voting | -- | |
| ES0173093024 | Annual | 42824.520833333336 | Management | Approve/Amend Regulations on Board of Directors | 9 | Receive Amendments to Board of Directors Regulations | Non-voting | -- |
| Company Name: Reinsurance Group of America, Incorporated | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US7593516047 | Annual | 42878.583333333336 | Management | Elect Director | 1A | Elect Director Patricia L. Guinn | For | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Elect Director | 1B | Elect Director Arnoud W.A. Boot | For | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Elect Director | 1C | Elect Director John F. Danahy | For | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Elect Director | 1D | Elect Director J. Cliff Eason | Against | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Elect Director | 1E | Elect Director Anna Manning | For | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Advisory Vote on Say on Pay Frequency | 2 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Amend Omnibus Stock Plan | 4 | Amend Omnibus Stock Plan | For | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Amend Non-Employee Director Omnibus Stock Plan | 5 | Amend Non-Employee Director Omnibus Stock Plan | For | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Approve Outside Director Stock/Options in Lieu of Cash | 6 | Amend Non-Employee Director Stock Awards in Lieu of Cash | For | G | |
| US7593516047 | Annual | 42878.583333333336 | Management | Ratify Auditors | 7 | Ratify Deloitte & Touche LLP as Auditors | For | G |
| Company Name: RELX NV | Country: Netherlands |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| NL0006144495 | Annual | 42844.5625 | Management | Open Meeting | 1 | Open Meeting | Non-voting | -- | |
| NL0006144495 | Annual | 42844.5625 | Management | Receive Financial Statements and Statutory Reports | 2 | Receive Report of Management Board (Non-Voting) | Non-voting | -- | |
| NL0006144495 | Annual | 42844.5625 | Management | Approve Remuneration Policy | 3.a | Amend Remuneration Policy | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Amend Restricted Stock Plan | 3.b | Amend Restricted Stock Plan | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Approve/Amend Deferred Share Bonus Plan | 3.c | Approve Addition of a Deferred Share Element to the Annual Incentive Plan | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Approve Remuneration Report | 4 | Discuss Remuneration Report Containing Remuneration Policy for Management Board Members | Non-voting | -- | |
| NL0006144495 | Annual | 42844.5625 | Management | Accept Financial Statements and Statutory Reports | 5 | Adopt Financial Statements and Statutory Reports | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Approve Dividends | 6 | Approve Dividends of EUR 0.423 Per Share | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Approve Discharge of Board and President | 7.a | Approve Discharge of Executive Directors | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Approve Discharge of Board and President | 7.b | Approve Discharge of Non-Executive Directors | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Ratify Auditors | 8 | Ratify Ernst & Young as Auditor | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 9.a | Reelect Anthony Habgood as Non-Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 9.b | Reelect Wolfhart Hauser as Non-Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 9.c | Reelect Adrian Hennah as Non-Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 9.d | Reelect Marike van Lier Lels as Non-Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 9.e | Reelect Robert MacLeod as Non-Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 9.f | Relect Carol Mills as Non-Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 9.g | Reelect Linda Sanford as Non-Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 9.h | Reelect Ben van der Veer as Non-Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 10.a | Reelect Erik Engstrom as Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Elect Director | 10.b | Reelect Nick Luff as Executive Director | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Authorize Share Repurchase Program | 11.a | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Approve Reduction in Share Capital | 11.b | Approve Cancellation of up to 50 Million Ordinary Shares Held in Treasury | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Approve Issuance of Equity without Preemptive Rights | 12.a | Grant Board Authority to Issue Shares Up To 10 Percent of Issued Capital Plus Additional 10 Percent in Case of Takeover/Merger | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Eliminate Preemptive Rights | 12.b | Authorize Board to Exclude Preemptive Rights from Share Issuances under Item 12.a | For | G | |
| NL0006144495 | Annual | 42844.5625 | Management | Transact Other Business (Non-Voting) | 13 | Other Business (Non-Voting) | Non-voting | -- | |
| NL0006144495 | Annual | 42844.5625 | Management | Close Meeting | 14 | Close Meeting | Non-voting | -- | |
| NL0006144495 | Special | 43004.458333333336 | Management | Open Meeting | 1 | Open Meeting | Non-voting | -- | |
| NL0006144495 | Special | 43004.458333333336 | Management | Elect Director | 2 | Elect Suzanne Wood as Non-Executive Director | For | G | |
| NL0006144495 | Special | 43004.458333333336 | Management | Close Meeting | 3 | Close Meeting | Non-voting | -- |
| Company Name:RELX PLC | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Approve Remuneration Policy | 2 | Approve Remuneration Policy | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Amend Restricted Stock Plan | 3 | Amend Long-Term Incentive Plan | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Approve Remuneration Report | 4 | Approve Remuneration Report | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Approve Dividends | 5 | Approve Final Dividend | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Ratify Auditors | 6 | Reappoint Ernst & Young LLP as Auditors | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 7 | Authorise the Audit Committee to Fix Remuneration of Auditors | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 8 | Re-elect Erik Engstrom as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 9 | Re-elect Anthony Habgood as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 10 | Re-elect Wolfhart Hauser as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 11 | Re-elect Adrian Hennah as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 12 | Re-elect Marike van Lier Lels as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 13 | Re-elect Nick Luff as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 14 | Re-elect Robert MacLeod as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 15 | Re-elect Carol Mills as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 16 | Re-elect Linda Sanford as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Elect Director | 17 | Re-elect Ben van der Veer as Director | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Authorize Issuance of Equity with Preemptive Rights | 18 | Authorise Issue of Equity with Pre-emptive Rights | Against | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Approve Issuance of Equity without Preemptive Rights | 19 | Authorise Issue of Equity without Pre-emptive Rights | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Approve Issuance of Equity without Preemptive Rights | 20 | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Authorize Share Repurchase Program | 21 | Authorise Market Purchase of Ordinary Shares | For | G | |
| GB00B2B0DG97 | Annual | 42845.4375 | Management | Authorize the Company to Call EGM with Two Weeks Notice | 22 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | G |
| Company Renault | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 3.15 per Share | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions Mentioning the Absence of New Transactions and Acknowledge Ongoing Transactions | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Receive/Approve Special Report | 5 | Acknowledge Auditor's Special Reports Re: Remuneration of Redeemable Shares | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Approve Remuneration Report | 6 | Non-Binding Vote on Compensation of Carlos Ghosn, Chairman and CEO | Against | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Approve Remuneration Policy | 7 | Approve Remuneration Policy of Chairman and CEO for Fiscal Year 2017 | Against | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Authorize Share Repurchase Program | 8 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Approve Reduction in Share Capital | 9 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Amend Articles Board-Related | 10 | Amend Article 11 of Bylaws Re: Composition of the Board | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Elect Director | 11 | Ratify Appointment of Yasuhiro Yamauchi as Director | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Elect Director | 12 | Ratify Appointment and Reelect Yu Serizawa as Director | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Elect Director | 13 | Elect Pascal Faure as Director | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Elect Director | 14 | Elect Miriem Bensalah Chaqroun as Director | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Elect Director | 15 | Elect Marie-Annick Darmaillac as Director | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Elect Director | 16 | Elect Catherine Barba as Director | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Elect Representative of Employee Shareholders to the Board | 17 | Elect Benoit Ostertag as Representative of Employee Shareholders to the Board | For | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Elect Representative of Employee Shareholders to the Board | 18 | Elect Julien Thollot as Representative of Employee Shareholders to the Board | Against | G | |
| FR0000131906 | Annual/Special | 42901.635416666664 | Management | Authorize Filing of Required Documents/Other Formalities | 19 | Authorize Filing of Required Documents/Other Formalities | For | G |
| Company Name: Rohm Co. Ltd. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3982800009 | Annual | 42915.416666666664 | Management | Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 80 | For | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.1 | Elect Director Sawamura, Satoshi | Against | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.2 | Elect Director Azuma, Katsumi | For | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.3 | Elect Director Fujiwara, Tadanobu | For | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.4 | Elect Director Matsumoto, Isao | For | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.5 | Elect Director Yamazaki, Masahiko | For | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.6 | Elect Director Sakai, Masaki | For | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.7 | Elect Director Sato, Kenichiro | For | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.8 | Elect Director Kawamoto, Hachiro | For | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.9 | Elect Director Nishioka, Koichi | For | G | |
| JP3982800009 | Annual | 42915.416666666664 | Management | Elect Director | 2.10 | Elect Director Suenaga, Yoshiaki | For | G |
| Company Name: Royal Dutch Shell plc | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | Abstain | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Approve Remuneration Policy | 2 | Approve Remuneration Policy | Against | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Approve Remuneration Report | 3 | Approve Remuneration Report | Against | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 4 | Elect Catherine Hughes as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 5 | Elect Roberto Setubal as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 6 | Re-elect Ben van Beurden as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 7 | Re-elect Guy Elliott as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 8 | Re-elect Euleen Goh as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 9 | Re-elect Charles Holliday as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 10 | Re-elect Gerard Kleisterlee as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 11 | Re-elect Sir Nigel Sheinwald as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 12 | Re-elect Linda Stuntz as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 13 | Elect Jessica Uhl as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 14 | Re-elect Hans Wijers as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Elect Director | 15 | Re-elect Gerrit Zalm as Director | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Ratify Auditors | 16 | Reappoint Ernst & Young LLP as Auditors | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 17 | Authorise the Audit Committee to Fix Remuneration of Auditors | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Authorize Issuance of Equity with Preemptive Rights | 18 | Authorise Issue of Equity with Pre-emptive Rights | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Approve Issuance of Equity without Preemptive Rights | 19 | Authorise Issue of Equity without Pre-emptive Rights | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Management | Authorize Share Repurchase Program | 20 | Authorise Market Purchase of Ordinary Shares | For | G | |
| GB00B03MLX29 | Annual | 42878.416666666664 | Share Holder | GHG Emissions | 21 | Request Shell to Set and Publish Targets for Reducing Greenhouse Gas (GHG) Emissions | For | E | Increased transparency would enable shareholders to better assess the risks and benefits associated with the company' GHG emissions |
| Company Name: Rumo S.A. | Country: Brazil |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| BRRAILACNOR9 | Annual | 42851.604166666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports for Fiscal Year Ended Dec. 31, 2016 | For | G | |
| BRRAILACNOR9 | Annual | 42851.604166666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For | G | |
| BRRAILACNOR9 | Annual | 42851.604166666664 | Management | Fix Number of Directors and/or Auditors | 3 | Fix Number of Directors at Twelve | For | G | |
| BRRAILACNOR9 | Annual | 42851.604166666664 | Management | Elect Directors (Bundled) | 4 | Elect Directors and Alternates | Abstain | G | |
| BRRAILACNOR9 | Annual | 42851.604166666664 | Share Holder | Elect a Shareholder-Nominee to the Board | 4.1 | Elect Director Appointed by Minority Shareholder | Do Not Vote | G | |
| BRRAILACNOR9 | Annual | 42851.604166666664 | Management | Appoint Internal Statutory Auditors | 5 | Fix Number of Fiscal Council Members at Five | For | G | |
| BRRAILACNOR9 | Annual | 42851.604166666664 | Management | Appoint Internal Statutory Auditors | 6 | Elect Fiscal Council Members and Alternates | Abstain | G | |
| BRRAILACNOR9 | Annual | 42851.604166666664 | Share Holder | Appoint Alternate Internal Statutory Auditor(s) | 6.1 | Elect Thiago Costa Jacinto as Fiscal Council Member and William Cordeiro as Alternate Appointed by Minority Shareholder | For | G | |
