To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: L Oreal | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 3.30 per Share and an Extra of EUR 0.33 per Share to Long-Term Registered Shares | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Elect Director | 4 | Elect Paul Bulcke as Director | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Elect Director | 5 | Reelect Francoise Bettencourt Meyers as Director | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Elect Director | 6 | Reelect Virginie Morgon as Director | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Approve Remuneration Policy | 7 | Approve Remuneration Policy of Chairman and CEO | Against | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Approve Remuneration Report | 8 | Non-Binding Vote on Compensation of Chairman and CEO | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Authorize Share Repurchase Program | 9 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Approve Stock Split | 10 | Approve 2-for-1 Stock Split and Amend Article 6 of Bylaws Accordingly | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Authorize Issuance of Equity with Preemptive Rights | 11 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to a Maximum Nominal Share Capital value of EUR 157,319,607 | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 12 | Authorize Capitalization of Reserves for Bonus Issue or Increase in Par Value | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Approve Qualified Employee Stock Purchase Plan | 13 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Approve Qualified Employee Stock Purchase Plan | 14 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans Reserved for Employees of International Subsidiaries | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Amend Articles/Bylaws/Charter -- Routine | 15 | Amend Article 7 of Bylaws to Comply with Legal Changes | For | G | |
| FR0000120321 | Annual/Special | 42845.416666666664 | Management | Authorize Filing of Required Documents/Other Formalities | 16 | Authorize Filing of Required Documents/Other Formalities | For | G |
| Company Name: Largan Precision Co., Ltd. | Country: Taiwan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| TW0003008009 | Annual | 42900.375 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Business Operations Report and Financial Statements | For | G | |
| TW0003008009 | Annual | 42900.375 | Management | Approve Allocation of Income and Dividends | 2 | Approve Plan on Profit Distribution | For | G | |
| TW0003008009 | Annual | 42900.375 | Management | Amend Articles/Bylaws/Charter -- Organization-Related | 3 | Amend Procedures Governing the Acquisition or Disposal of Assets | For | G |
| Company Name: Legrand | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1.19 per Share | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Approve Remuneration Report | 4 | Non-Binding Vote on Compensation of Gilles Schnepp, Chairman and CEO | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Approve Remuneration Policy | 5 | Approve Remuneration Policy of Chairman and CEO | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Elect Director | 6 | Reelect Annalisa Loustau Elia as Director | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Ratify Auditors | 7 | Renew Appointment of Deloitte & Associes as Auditor | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Miscellaneous Proposal: Company-Specific | 8 | Decision Not to Renew BEAS as Alternate Auditor | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Authorize Share Repurchase Program | 9 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Approve Reduction in Share Capital | 10 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0010307819 | Annual/Special | 42886.604166666664 | Management | Authorize Filing of Required Documents/Other Formalities | 11 | Authorize Filing of Required Documents/Other Formalities | For | G |
| Company Name: LendLease Group | Country: Australia |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| AU000000LLC3 | Annual | 43056.416666666664 | Management | Elect Director | 2a | Elect Philip Coffey as Director | For | G | |
| AU000000LLC3 | Annual | 43056.416666666664 | Management | Elect Director | 2b | Elect Colin Carter as Director | For | G | |
| AU000000LLC3 | Annual | 43056.416666666664 | Management | Elect Director | 2c | Elect Stephen Dobbs as Director | For | G | |
| AU000000LLC3 | Annual | 43056.416666666664 | Management | Elect Director | 2d | Elect Jane Hemstritch as Director | For | G | |
| AU000000LLC3 | Annual | 43056.416666666664 | Management | Approve Remuneration Report | 3 | Approve Remuneration Report | Against | G | |
| AU000000LLC3 | Annual | 43056.416666666664 | Management | Approve Share Plan Grant | 4 | Approve the Allocation of Performance Securities and Deferred Securities to Stephen McCann | For | G |
| Company Name: LG Display Co. | Country: South Korea |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| KR7034220004 | Annual | 42817.395833333336 | Management | Approve Financials/Income Allocation/Director Discharge | 1 | Approve Financial Statements and Allocation of Income | For | G | |
| KR7034220004 | Annual | 42817.395833333336 | Management | Elect Director | 2.1 | Elect Ha Hyeon-hoe as Non-independent Non-executive Director | For | G | |
| KR7034220004 | Annual | 42817.395833333336 | Management | Elect Director | 2.2 | Elect Jang Jin as Outside Director | For | G | |
| KR7034220004 | Annual | 42817.395833333336 | Management | Elect Director | 2.3 | Elect Kim Sang-don as Inside Director | For | G | |
| KR7034220004 | Annual | 42817.395833333336 | Management | Elect Members of Audit Committee | 3 | Elect Han Geun-tae as Member of Audit Committee | For | G | |
| KR7034220004 | Annual | 42817.395833333336 | Management | Approve Remuneration of Directors | 4 | Approve Total Remuneration of Inside Directors and Outside Directors | For | G |
| Company Name: Liberty Global plc | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Elect Director | 1 | Elect Director Miranda Curtis | Against | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Elect Director | 2 | Elect Director John W. Dick | Against | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Elect Director | 3 | Elect Director JC Sparkman | For | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Elect Director | 4 | Elect Director David Wargo | Against | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Approve Remuneration Policy | 5 | Approve Remuneration Policy | Against | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Approve Remuneration Report | 6 | Advisory Vote to Ratify Named Executive Officers' Compensation | Against | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Approve Remuneration Report | 7 | Approve the Implementation of Remuneration Policy | Against | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Ratify Auditors | 8 | Ratify KPMG LLP (U.S.) as Auditors | For | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Ratify Auditors | 9 | Ratify KPMG LLP (U.K.) as Auditors | For | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 10 | Authorize the Audit Committee to Fix Remuneration of Auditors | For | G | |
| GB00B8W67B19 | Annual | 42907.645833333336 | Management | Authorize Share Repurchase Program | 11 | Authorize Share Repurchase Program | Against | G |
| Company Name: Lincoln National Corporation | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.1 | Elect Director Deirdre P. Connelly | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.2 | Elect Director William H. Cunningham | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.3 | Elect Director Dennis R. Glass | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.4 | Elect Director George W. Henderson, III | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.5 | Elect Director Eric G. Johnson | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.6 | Elect Director Gary C. Kelly | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.7 | Elect Director M. Leanne Lachman | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.8 | Elect Director Michael F. Mee | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.9 | Elect Director Patrick S. Pittard | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Elect Director | 1.10 | Elect Director Isaiah Tidwell | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Ratify Auditors | 2 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Advisory Vote on Say on Pay Frequency | 4 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US5341871094 | Annual | 42881.375 | Management | Reduce Supermajority Vote Requirement | 5a | Eliminate Supermajority Vote Requirement for Existing Preferred Stock and Bylaw Amendments | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Reduce Supermajority Vote Requirement | 5b | Eliminate Supermajority Vote Requirement to Remove Directors | For | G | |
| US5341871094 | Annual | 42881.375 | Management | Reduce Supermajority Vote Requirement | 5c | Eliminate Supermajority Vote Requirement for Business Combinations | For | G |
| Company Name: Linde Aktiengesellschaft | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| DE0006483001 | Annual | 42865.416666666664 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2016 (Non-Voting) | Non-voting | -- | |
| DE0006483001 | Annual | 42865.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 3.70 per Share | For | G | |
| DE0006483001 | Annual | 42865.416666666664 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2016 | For | G | |
| DE0006483001 | Annual | 42865.416666666664 | Management | Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2016 | For | G | |
| DE0006483001 | Annual | 42865.416666666664 | Management | Ratify Auditors | 5.1 | Ratify KPMG AG as Auditors for Fiscal 2017 | For | G | |
| DE0006483001 | Annual | 42865.416666666664 | Management | Ratify Auditors | 5.2 | Ratify KPMG as Auditors for the First Quarter of Fiscal 2018 | For | G | |
| DE0006483001 | Annual | 42865.416666666664 | Management | Elect Supervisory Board Member | 6 | Elect Thomas Enders to the Supervisory Board | For | G |
| Company Name: Lloyds Banking Group plc | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB0008706128 | Annual | 42866.458333333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 2 | Re-elect Lord Blackwell as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 3 | Re-elect Juan Colombas as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 4 | Re-elect George Culmer as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 5 | Re-elect Alan Dickinson as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 6 | Re-elect Anita Frew as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 7 | Re-elect Simon Henry as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 8 | Re-elect Antonio Horta-Osorio as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 9 | Re-elect Deborah McWhinney as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 10 | Re-elect Nick Prettejohn as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 11 | Re-elect Stuart Sinclair as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Elect Director | 12 | Re-elect Sara Weller as Director | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve Remuneration Policy | 13 | Approve Remuneration Policy | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve Remuneration Report | 14 | Approve Remuneration Report | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve Dividends | 15 | Approve Final Dividend | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve Special/Interim Dividends | 16 | Approve Special Dividend | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Ratify Auditors | 17 | Reappoint PricewaterhouseCoopers LLP as Auditors | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 18 | Authorise the Audit Committee to Fix Remuneration of Auditors | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve Qualified Employee Stock Purchase Plan | 19 | Approve Sharesave Scheme | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve Political Donations | 20 | Authorise EU Political Donations and Expenditure | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Company Specific - Equity Related | 21 | Approve Re-designation of Limited Voting Shares | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Authorize Issuance of Equity with Preemptive Rights | 22 | Authorise Issue of Equity with Pre-emptive Rights | Against | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve/Amend Conversion of Securities | 23 | Authorise Issue of Equity in Relation to the Issue of Regulatory Capital Convertible Instruments | Against | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve Issuance of Equity without Preemptive Rights | 24 | Authorise Issue of Equity without Pre-emptive Rights | Against | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve Issuance of Equity without Preemptive Rights | 25 | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | Against | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Approve/Amend Conversion of Securities | 26 | Authorise Issue of Equity without Pre-emptive Rights in Relation to the Issue of Regulatory Capital Convertible Instruments | Against | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Authorize Share Repurchase Program | 27 | Authorise Market Purchase of Ordinary Shares | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Authorize Share Repurchase Program | 28 | Authorise Market Purchase of Preference Shares | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Adopt New Articles of Association/Charter | 29 | Adopt New Articles of Association | For | G | |
| GB0008706128 | Annual | 42866.458333333336 | Management | Authorize the Company to Call EGM with Two Weeks Notice | 30 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | G |
| Company Name: Lojas Renner | Country: Brazil |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| BRLRENACNOR1 | Annual | 42844.583333333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports for Fiscal Year Ended Dec. 31, 2016 | For | G | |
| BRLRENACNOR1 | Annual | 42844.583333333336 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends | For | G | |
| BRLRENACNOR1 | Annual | 42844.583333333336 | Management | Fix Number of Directors and/or Auditors | 3 | Fix Number of Directors | For | G | |
| BRLRENACNOR1 | Annual | 42844.583333333336 | Management | Elect Directors (Bundled) | 4 | Elect Directors | Abstain | G | |
| BRLRENACNOR1 | Annual | 42844.583333333336 | Management | Approve Remuneration of Directors | 5 | Approve Remuneration of Company's Management | Against | G | |
| BRLRENACNOR1 | Annual | 42844.583333333336 | Management | Appoint Internal Statutory Auditors | 6 | Fix Number of Fiscal Council Members | For | G | |
| BRLRENACNOR1 | Annual | 42844.583333333336 | Management | Appoint Internal Statutory Auditors | 7 | Elect Fiscal Council Members | For | G | |
| BRLRENACNOR1 | Annual | 42844.583333333336 | Management | Appoint Internal Statutory Auditors (Bundled) | 8 | Approve Remuneration of Fiscal Council Members | For | G | |
| BRLRENACNOR1 | Special | 42858.458333333336 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 1 | Authorize Capitalization of Reserves | For | G | |
| BRLRENACNOR1 | Special | 42858.458333333336 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 2 | Authorize Bonus Issue | For | G | |
| BRLRENACNOR1 | Special | 42858.458333333336 | Management | Increase Authorized Preferred and Common Stock | 3 | Approve Increase in Authorized Capital | For | G | |
| BRLRENACNOR1 | Special | 42858.458333333336 | Management | Amend Articles/Charter to Reflect Changes in Capital | 4 | Amend Articles 5 and 6 to Reflect Changes in Share Capital and Authorized Capital | For | G |
| Company Name: Luxoft Holding, Inc | Country: Virgin Isl (UK) |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| VGG572791041 | Annual | 42986.416666666664 | Management | Elect Director | 1.1 | Elect Director Esther Dyson | For | G | |
| VGG572791041 | Annual | 42986.416666666664 | Management | Elect Director | 1.2 | Elect Director Glen Granovsky | Against | G | |
| VGG572791041 | Annual | 42986.416666666664 | Management | Elect Director | 1.3 | Elect Director Marc Kasher | For | G | |
| VGG572791041 | Annual | 42986.416666666664 | Management | Elect Director | 1.4 | Elect Director Anatoly Karachinskiy | Against | G | |
| VGG572791041 | Annual | 42986.416666666664 | Management | Elect Director | 1.5 | Elect Director Thomas Pickering | For | G | |
| VGG572791041 | Annual | 42986.416666666664 | Management | Elect Director | 1.6 | Elect Director Dmitry Loshchinin | For | G | |
| VGG572791041 | Annual | 42986.416666666664 | Management | Elect Director | 1.7 | Elect Director Sergey Matsotsky | Against | G | |
| VGG572791041 | Annual | 42986.416666666664 | Management | Elect Director | 1.8 | Elect Director Yulia Yukhadi | Against | G | |
| VGG572791041 | Annual | 42986.416666666664 | Management | Ratify Auditors | 2 | Ratify Ernst & Young LLC as Auditors | For | G |
| Company Name: LVMH Moet Hennessy Louis Vuitton | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Special Auditors Report | 3 | Approve Auditors' Special Report on Related-Party Transactions | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Allocation of Income and Dividends | 4 | Approve Allocation of Income and Dividends of EUR 4.00 per Share | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Elect Director | 5 | Reelect Delphine Arnault as Director | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Elect Director | 6 | Reelect Nicolas Bazire as Director | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Elect Director | 7 | Reelect Antonio Belloni as Director | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Elect Director | 8 | Reelect Diego Della Valle as Director | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Elect Director | 9 | Reelect Marie-Josee Kravis as Director | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Elect Director | 10 | Reelect Marie-Laure Sauty de Chalon as Director | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Appoint Censor(s) | 11 | Appoint Pierre Gode as Censor | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Appoint Censor(s) | 12 | Appoint Albert Frere as Censor | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Appoint Censor(s) | 13 | Renew Appointment of Paolo Bulgari as Censor | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Remuneration Report | 14 | Non-Binding Vote on Compensation of Bernard Arnault, CEO and Chairman | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Remuneration Report | 15 | Non-Binding Vote on Compensation of Antonio Belloni, Vice-CEO | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Remuneration Policy | 16 | Approve Remuneration Policy for Executive Corporate Officers | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Authorize Share Repurchase Program | 17 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 18 | Authorize Capitalization of Reserves of Up to EUR 50 Million for Bonus Issue or Increase in Par Value | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Reduction in Share Capital | 19 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Authorize Issuance of Equity with Preemptive Rights | 20 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 50 Million | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Issuance of Equity without Preemptive Rights | 21 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 50 Million | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Issuance of Shares for a Private Placement | 22 | Approve Issuance of Equity or Equity-Linked Securities for up to 20 Percent of Issued Capital Per Year for Private Placements, up to Aggregate Nominal Amount of EUR 50 Million | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Authorize Management Board to Set Issue Price for 10 Percent | 23 | Authorize Board to Set Issue Price for 10 Percent Per Year of Issued Capital Pursuant to Issue Authority without Preemptive Rights | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Authorize Board to Increase Capital | 24 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Authorize Capital Increase for Future Share Exchange Offers | 25 | Authorize Capital Increase of Up to EUR 50 Million for Future Exchange Offers | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Authorize Capital Increase of up to 10 Percent | 26 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Executive Share Option Plan | 27 | Authorize up to 1 Percent of Issued Capital for Use in Stock Option Plans | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Approve Qualified Employee Stock Purchase Plan | 28 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Set Limit for Capital Increases | 29 | Set Total Limit for Capital Increase to Result from Item 19 of the 2016 AGM and All Issuance Requests Above at EUR 50 Million | For | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 30 | Amend Articles 4 and 23 of Bylaws Re: Headquarters, Double Voting Rights, and Powers of the Extraordinary General Meeting | Against | G | |
| FR0000121014 | Annual/Special | 42838.4375 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 31 | Delegate Power to the Board of Directors to Amend the Bylaws to Comply with New Regulation | Against | G |
SRI
Publications
SRI
News