To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Iberdrola S.A. | Country: Spain |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Accept Consolidated Financial Statements/Statutory Reports | 1 | Approve Consolidated and Standalone Financial Statements | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Receive/Approve Report/Announcement | 2 | Approve Consolidated and Standalone Management Reports | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Approve Discharge of Board and President | 3 | Approve Discharge of Board | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Ratify Auditors | 4 | Appoint KPMG Auditores as Auditor | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 5 | Amend Preamble of Bylaws | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 6 | Amend Articles 7 and 8 Re: Company's Commitment, Mission, Vision and Values | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Approve/Amend Regulations on General Meetings | 7 | Amend Article 14 of General Meeting Regulations Re: Right to Information and Technical Improvements | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Approve/Amend Regulations on General Meetings | 8 | Amend Articles 19 and 39 of General Meeting Regulations Re: Channels for Participation | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Elect Director | 9 | Elect Juan Manuel Gonzalez Serna as Director | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Elect Director | 10 | Elect Francisco Martinez Corcoles as Director | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Approve Allocation of Income and Dividends | 11 | Approve Allocation of Income and Dividends | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 12 | Authorize Capitalization of Reserves for Scrip Dividends | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 13 | Authorize Capitalization of Reserves for Scrip Dividends | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Authorize Share Repurchase Program/Cancellation of Shares | 14 | Authorize Share Repurchase and Capital Reduction via Amortization of Repurchased Shares | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Approve Restricted Stock Plan | 15 | Approve Restricted Stock Plan | Abstain | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Approve Remuneration Report | 16 | Advisory Vote on Remuneration Report | Against | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Authorize Issuance of Bonds/Debentures | 17 | Authorize Issuance of Non-Convertible Bonds/Debentures and/or Other Debt Securities up to EUR 20 Billion and Issuance of Notes up to EUR 6 Billion | For | G | |
| ES0144580Y14 | Annual | 42825.479166666664 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 18 | Authorize Board to Ratify and Execute Approved Resolutions | For | G |
| Company Name: IG Group Holdings plc | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Approve Remuneration Report | 2 | Approve Remuneration Report | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Approve Remuneration Policy | 3 | Approve Remuneration Policy | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Approve Dividends | 4 | Approve Final Dividend | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Elect Director | 5 | Re-elect Andy Green as Director | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Elect Director | 6 | Re-elect Peter Hetherington as Director | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Elect Director | 7 | Re-elect Paul Mainwaring as Director | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Elect Director | 8 | Re-elect June Felix as Director | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Elect Director | 9 | Re-elect Stephen Hill as Director | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Elect Director | 10 | Re-elect Malcom Le May as Director | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Elect Director | 11 | Re-elect Jim Newman as Director | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Elect Director | 12 | Re-elect Sam Tymms as Director | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Ratify Auditors | 13 | Reappoint PricewaterhouseCoopers LLP as Auditors | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 14 | Authorise the Audit Committee to Fix Remuneration of Auditors | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Authorize Issuance of Equity with Preemptive Rights | 15 | Authorise Issue of Equity with Pre-emptive Rights | Against | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Approve Issuance of Equity without Preemptive Rights | 16 | Authorise Issue of Equity without Pre-emptive Rights | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Approve Issuance of Equity without Preemptive Rights | 17 | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Authorize Share Repurchase Program | 18 | Authorise Market Purchase of Ordinary Shares | For | G | |
| GB00B06QFB75 | Annual | 42999.4375 | Management | Authorize the Company to Call EGM with Two Weeks Notice | 19 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | G |
| Company Name: Indiabulls Housing Finance Ltd. | Country: India |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| INE148I01020 | Annual | 42986.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Approve Special/Interim Dividends | 2 | Confirm Interim Dividends | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Elect Director | 3 | Reelect Ajit Kumar Mittal as Director | Against | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Elect Director | 4 | Reelect Ashwini Omprakash Kumar as Director | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Approve Auditors and their Remuneration | 5 | Approve S.R. Batliboi & Co. LLP, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Approve Increase in Borrowing Powers | 6 | Approve Increase in Borrowing Powers | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Authorize Issuance of Bonds/Debentures | 7 | Approve Issuance of Non-Convertible Debentures on Private Placement Basis | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Amend Articles/Charter to Reflect Changes in Capital | 8 | Amend Memorandum of Association to Reflect Changes in Capital | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Approve/Amend Employment Agreements | 9 | Approve Reappointment and Remuneration of Sameer Gehlaut as Executive Director and Key Managerial Personnel, Designated as Executive Chairman | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Approve/Amend Employment Agreements | 10 | Approve Reappointment and Remuneration of Gagan Banga as Executive Director and Key Managerial Personnel, Designated as Vice-Chairman, Managing Director and CEO | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Approve/Amend Employment Agreements | 11 | Approve Reappointment and Remuneration of Ajit Kumar Mittal as Executive Director and Key Managerial Personnel, Designated as Executive Director | Against | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Approve/Amend Employment Agreements | 12 | Approve Reappointment and Remuneration of Ashwini Omprakash Kumar as Executive Director and Key Managerial Personnel, Designated as Deputy Managing Director | For | G | |
| INE148I01020 | Annual | 42986.416666666664 | Management | Approve/Amend Employment Agreements | 13 | Approve Reappointment and Remuneration of Sachin Chaudhary as Executive Director and Key Managerial Personnel, Designated as Executive Director | For | G |
| Company Name: Industria de Diseno Textil (INDITEX) | Country: Spain |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| ES0148396007 | Annual | 42934.5 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Standalone Financial Statements | For | G | |
| ES0148396007 | Annual | 42934.5 | Management | Approve Financials/Income Allocation/Director Discharge | 2 | Approve Consolidated Financial Statements and Discharge of Board | For | G | |
| ES0148396007 | Annual | 42934.5 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends | For | G | |
| ES0148396007 | Annual | 42934.5 | Management | Elect Director | 4 | Reelect Jose Arnau Sierra as Director | For | G | |
| ES0148396007 | Annual | 42934.5 | Management | Ratify Auditors | 5 | Renew Appointment of Deloitte as Auditor | For | G | |
| ES0148396007 | Annual | 42934.5 | Management | Approve Remuneration Report | 6 | Advisory Vote on Remuneration Report | For | G | |
| ES0148396007 | Annual | 42934.5 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 7 | Authorize Board to Ratify and Execute Approved Resolutions | For | G |
| Company Name: Industrial and Commercial Bank of China Limited | Country: China |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| CNE1000003G1 | Special | 43068.604166666664 | Management | Approve Remuneration of Directors and/or Committee Members | 1 | Approve Remuneration of Directors and Supervisors for 2016 | For | G | |
| CNE1000003G1 | Special | 43068.604166666664 | Management | Elect Director | 2 | Elect Anthony Francis Neoh as Director | For | G | |
| CNE1000003G1 | Special | 43068.604166666664 | Management | Approve/Amend Regulations on General Meetings | 3 | Amend Rules and Procedures Regarding General Meetings of Shareholders | For | G | |
| CNE1000003G1 | Special | 43068.604166666664 | Management | Approve/Amend Regulations on Board of Directors | 4 | Amend Rules and Procedures Regarding Meetings of Board of Directors | Against | G | |
| CNE1000003G1 | Special | 43068.604166666664 | Management | Approve/Amend Regulations on Board of Directors | 5 | Amend Rules and Procedures Regarding Meetings of Board of Supervisors | For | G |
| Company Name: ING Groep NV | Country: Netherlands |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| NL0011821202 | Annual | 42863.583333333336 | Management | Open Meeting | 1 | Open Meeting | Non-voting | -- | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Receive Financial Statements and Statutory Reports | 2a | Receive Report of Management Board (Non-Voting) | Non-voting | -- | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Miscellaneous Proposal: Company-Specific | 2b | Receive Announcements on Sustainability | Non-voting | -- | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Receive Financial Statements and Statutory Reports | 2c | Receive Report of Supervisory Board (Non-Voting) | Non-voting | -- | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Approve Remuneration Report | 2d | Discuss Remuneration Report | Non-voting | -- | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Accept Financial Statements and Statutory Reports | 2e | Adopt Financial Statements and Statutory Reports | Against | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Miscellaneous Proposal: Company-Specific | 3a | Receive Explanation on Profit Retention and Distribution Policy | Non-voting | -- | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Approve Dividends | 3b | Approve Dividends of EUR 0.66 Per Share | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Approve Discharge of Management Board | 4a | Approve Discharge of Management Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Approve Discharge of Supervisory Board | 4b | Approve Discharge of Supervisory Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Company-Specific Compensation-Related | 5a | Receive Information on Deferral Period in the Remuneration Policy for Members of the Executive Board | Non-voting | -- | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Fix Maximum Variable Compensation Ratio | 5b | Approve Increase Maximum Ratio Between Fixed and Variable Components of Remuneration | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Approve Executive Appointment | 6a | Reelect Ralph Hamers to Management Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Approve Executive Appointment | 6b | Elect Steven van Rijswijk to Management Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Approve Executive Appointment | 6c | Elect Koos Timmermans to Management Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Elect Supervisory Board Member | 7a | Reelect Hermann-Josef Lamberti to Supervisory Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Elect Supervisory Board Member | 7b | Reelect Robert Reibestein to Supervisory Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Elect Supervisory Board Member | 7c | Reelect Jeroen van der Veer to Supervisory Board | Abstain | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Elect Supervisory Board Member | 7d | Elect Jan Peter Balkenende to Supervisory Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Elect Supervisory Board Member | 7e | Elect Margarete Haase to Supervisory Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Elect Supervisory Board Member | 7f | Elect Hans Wijers to Supervisory Board | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Authorize Issuance of Equity with Preemptive Rights | 8a | Authorize Issuance of Shares with Preemptive Rights up to 40 Percent of the Issued Share Capital | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Approve Issuance of Equity without Preemptive Rights | 8b | Grant Board Authority to Issue Shares Up To 10 Percent of Issued Capital and Restricting/Excluding Preemptive Rights | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Authorize Share Repurchase Program | 9 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| NL0011821202 | Annual | 42863.583333333336 | Management | Transact Other Business (Non-Voting) | 10 | Other Business (Non-Voting) | Non-voting | -- |
| Company Name: Insurance Australia Group Ltd. | Country: Australia |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| AU000000IAG3 | Annual | 43028.416666666664 | Management | Approve Remuneration Report | 1 | Approve the Remuneration Report | For | G | |
| AU000000IAG3 | Annual | 43028.416666666664 | Management | Approve Share Plan Grant | 2 | Approve the Issuance of Share Rights to Peter Harmer | For | G | |
| AU000000IAG3 | Annual | 43028.416666666664 | Management | Elect Director | 3 | Elect Helen Nugent as Director | For | G | |
| AU000000IAG3 | Annual | 43028.416666666664 | Management | Elect Director | 4 | Elect Duncan Boyle as Director | For | G | |
| AU000000IAG3 | Annual | 43028.416666666664 | Management | Elect Director | 5 | Elect Thomas Pockett as Director | For | G |
| Company Name: Intertek Group plc | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB0031638363 | Annual | 42881.375 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Approve Remuneration Report | 2 | Approve Remuneration Report | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Approve Dividends | 3 | Approve Final Dividend | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Elect Director | 4 | Re-elect Sir David Reid as Director | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Elect Director | 5 | Re-elect Andre Lacroix as Director | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Elect Director | 6 | Re-elect Edward Leigh as Director | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Elect Director | 7 | Re-elect Louise Makin as Director | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Elect Director | 8 | Elect Andrew Martin as Director | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Elect Director | 9 | Re-elect Gill Rider as Director | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Elect Director | 10 | Re-elect Michael Wareing as Director | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Elect Director | 11 | Re-elect Lena Wilson as Director | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Ratify Auditors | 12 | Reappoint PricewaterhouseCoopers LLP as Auditors | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 13 | Authorise the Audit Committee to Fix Remuneration of Auditors | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Authorize Issuance of Equity with Preemptive Rights | 14 | Authorise Issue of Equity with Pre-emptive Rights | Against | G | |
| GB0031638363 | Annual | 42881.375 | Management | Approve Political Donations | 15 | Authorise EU Political Donations and Expenditure | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Approve Issuance of Equity without Preemptive Rights | 16 | Authorise Issue of Equity without Pre-emptive Rights | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Approve Issuance of Equity without Preemptive Rights | 17 | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Authorize Share Repurchase Program | 18 | Authorise Market Purchase of Ordinary Shares | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Authorize the Company to Call EGM with Two Weeks Notice | 19 | Authorise the Company to Call General Meeting with 14 Working Days' Notice | For | G | |
| GB0031638363 | Annual | 42881.375 | Management | Adopt New Articles of Association/Charter | 20 | Adopt New Articles of Association | For | G |
| Company Name: Intesa SanPaolo SPA | Country: Italy |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| IT0000072618 | Annual | 42852.4375 | Management | Accept Financial Statements and Statutory Reports | 1.a | Accept Financial Statements and Statutory Reports | For | G | |
| IT0000072618 | Annual | 42852.4375 | Management | Approve Allocation of Income and Dividends | 1.b | Approve Allocation of Income | For | G | |
| IT0000072618 | Annual | 42852.4375 | Management | Approve Remuneration Policy | 2.a | 2017 Remuneration Policies for Employees and Non-Employed Staff | For | G | |
| IT0000072618 | Annual | 42852.4375 | Management | Fix Maximum Variable Compensation Ratio | 2.b | Extend Maximum Variable Compensation Ratio to All Risk Takers Who Are Not Part of Corporate Control Functions | For | G | |
| IT0000072618 | Annual | 42852.4375 | Management | Approve or Amend Severance/Change-in-Control Agreements | 2.c | Approve Severance Payments Policy | For | G | |
| IT0000072618 | Annual | 42852.4375 | Management | Approve/Amend Executive Incentive Bonus Plan | 2.d | Approve Incentive Bonus Plan | For | G | |
| IT0000072618 | Annual | 42852.4375 | Management | Authorize Share Repurchase Program/Reissuance of Shares | 2.e | Authorize Share Repurchase Program and Reissuance of Repurchased Shares to Service Incentive Bonus Plan | For | G | |
| IT0000072618 | Special | 43070.666666666664 | Share Holder | Company-Specific Board-Related | 1 | Elect Dario Trevisan as Representative for Holders of Saving Shares; Approve Representative's Remuneration | For | G |
| Company Name: Intuit Inc. | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US4612021034 | Annual | 42754.333333333336 | Management | Elect Director | 1a | Elect Director Eve Burton | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Elect Director | 1b | Elect Director Scott D. Cook | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Elect Director | 1c | Elect Director Richard L. Dalzell | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Elect Director | 1d | Elect Director Diane B. Greene | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Elect Director | 1e | Elect Director Suzanne Nora Johnson | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Elect Director | 1f | Elect Director Dennis D. Powell | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Elect Director | 1g | Elect Director Brad D. Smith | Against | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Elect Director | 1h | Elect Director Raul Vazquez | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Elect Director | 1i | Elect Director Jeff Weiner | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Ratify Auditors | 2 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Amend Omnibus Stock Plan | 3 | Amend Omnibus Stock Plan | For | G | |
| US4612021034 | Annual | 42754.333333333336 | Management | Approve Remuneration Report | 4 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G |
| Company Name: Itau Unibanco Holding SA | Country: Brazil |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| BRITUBACNPR1 | Annual | 42844.625 | Share Holder | Elect Preferred Stock Director | 1 | Elect Director Appointed by Preferred Shareholder | Abstain | G | |
| BRITUBACNPR1 | Annual | 42844.625 | Share Holder | Appoint Preferred Stock Internal Statutory Auditor(s) [and A | 2.1 | Elect Carlos Roberto de Albuquerque Sa as Fiscal Council Member Appointed by Preferred Shareholder | For | G | |
| BRITUBACNPR1 | Annual | 42844.625 | Share Holder | Appoint Preferred Stock Internal Statutory Auditor(s) [and A | 2.2 | Elect Eduardo Azevedo do Valle as Alternate Fiscal Council Member Appointed by Preferred Shareholder | For | G |
SRI
Publications
SRI
News