To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: E.SUN Financial Holding Co., Ltd. | Country: Taiwan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| TW0002884004 | Annual | 42902.375 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Business Operations Report and Financial Statements | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Approve Allocation of Income and Dividends | 2 | Approve Plan on Profit Distribution | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 3 | Approve Amendments to Articles of Association | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 4 | Approve Issuance of New Shares by Capitalization of Profit and Employee Remuneration | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Amend Articles/Bylaws/Charter -- Organization-Related | 5 | Amend Procedures Governing the Acquisition or Disposal of Assets | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.1 | Elect Cheng En Ko with ID No. 66168 as Independent Director | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.2 | Elect Ji Ren Lee with ID No. 66178 as Independent Director | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.3 | Elect Chen Chen Chang Lin with ID No. 66188 as Independent Director | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.4 | Elect Hsin I Lin with ID No. 66198 as Independent Director | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.5 | Elect Chun Yao Huang with ID No. 66556 as Independent Director | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.6 | Elect Yung Jen Huang, a Representative of E.SUN Volunteer and Social Welfare Foundation with Shareholder No. 65813 as Non-independent Director | Against | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.7 | Elect Joseph N.C. Huang, a Representative of E.SUN Volunteer and Social Welfare Foundation with Shareholder No. 65813 as Non-independent Director | Against | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.8 | Elect Gary K.L. Tseng, a Representative of E.SUN Foundation with Shareholder No. 1 as Non-independent Director | Against | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.9 | Elect Jackson Mai, a Representative of Hsin Tung Yang Co., Ltd. with Shareholder No. 8 as Non-independent Director | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.10 | Elect Ron Chu Chen, a Representative of Fu Yuan Investment Co. Ltd. with Shareholder No. 123662 as Non-independent Director | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.11 | Elect Chien Li Wu, a Representative of Shang Li Car Co., Ltd. with Shareholder No. 16557 as Non-independent Director | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.12 | Elect Magi Chen, a Representative of Shan Meng Investment Co. Ltd. with Shareholder No. 32013 as Non-independent Director | For | G | |
| TW0002884004 | Annual | 42902.375 | Management | Elect Director (Cumulative Voting) | 6.13 | Elect Mao Chin Chen, a Representative of Sunlit Transportation Co., Ltd. with Shareholder No. 18322 as Non-independent Director | For | G |
| Company Name: East Japan Railway Co. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3783600004 | Annual | 42909.416666666664 | Management | Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 65 | For | G | |
| JP3783600004 | Annual | 42909.416666666664 | Management | Elect Director | 2.1 | Elect Director Ota, Tomomichi | For | G | |
| JP3783600004 | Annual | 42909.416666666664 | Management | Elect Director | 2.2 | Elect Director Arai, Kenichiro | For | G | |
| JP3783600004 | Annual | 42909.416666666664 | Management | Elect Director | 2.3 | Elect Director Matsuki, Shigeru | For | G | |
| JP3783600004 | Annual | 42909.416666666664 | Management | Appoint Internal Statutory Auditors | 3 | Appoint Statutory Auditor Mori, Kimitaka | Against | G |
| Company Name: Ecolab Inc. | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1a | Elect Director Douglas M. Baker, Jr. | Against | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1b | Elect Director Barbara J. Beck | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1c | Elect Director Leslie S. Biller | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1d | Elect Director Carl M. Casale | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1e | Elect Director Stephen I. Chazen | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1f | Elect Director Jeffrey M. Ettinger | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1g | Elect Director Arthur J. Higgins | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1h | Elect Director Michael Larson | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1i | Elect Director David W. MacLennan | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1j | Elect Director Tracy B. McKibben | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1k | Elect Director Victoria J. Reich | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1l | Elect Director Suzanne M. Vautrinot | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Elect Director | 1m | Elect Director John J. Zillmer | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Ratify Auditors | 2 | Ratify PricewaterhouseCoopers LLP as Auditors | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US2788651006 | Annual | 42859.416666666664 | Management | Advisory Vote on Say on Pay Frequency | 4 | Advisory Vote on Say on Pay Frequency | One Year | G |
| Company Name: EcoRodovias Infraestrutura e Logistica SA | Country: Brazil |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| BRECORACNOR8 | Annual | 42851.604166666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports for Fiscal Year Ended Dec. 31, 2016 | For | G | |
| BRECORACNOR8 | Annual | 42851.604166666664 | Management | Approve Provisionary Budget and Strategy for Fiscal Year | 2 | Approve Capital Budget | For | G | |
| BRECORACNOR8 | Annual | 42851.604166666664 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends | For | G | |
| BRECORACNOR8 | Annual | 42851.604166666664 | Management | Approve Remuneration of Directors | 4 | Approve Remuneration of Company's Management | Against | G |
| Company Name: Edison International | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US2810201077 | Annual | 42852.375 | Management | Elect Director | 1.1 | Elect Director Vanessa C.L. Chang | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Elect Director | 1.2 | Elect Director Louis Hernandez, Jr. | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Elect Director | 1.3 | Elect Director James T. Morris | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Elect Director | 1.4 | Elect Director Pedro J. Pizarro | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Elect Director | 1.5 | Elect Director Linda G. Stuntz | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Elect Director | 1.6 | Elect Director William P. Sullivan | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Elect Director | 1.7 | Elect Director Ellen O. Tauscher | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Elect Director | 1.8 | Elect Director Peter J. Taylor | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Elect Director | 1.9 | Elect Director Brett White | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Ratify Auditors | 2 | Ratify PricewaterhouseCoopers LLP as Auditors | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US2810201077 | Annual | 42852.375 | Management | Advisory Vote on Say on Pay Frequency | 4 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US2810201077 | Annual | 42852.375 | Share Holder | Amend Proxy Access Right | 5 | Amend Proxy Access Right | For | G |
| Company Name: Eicher Motors Limited | Country: India |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| INE066A01013 | Annual | 42955.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| INE066A01013 | Annual | 42955.416666666664 | Management | Approve Dividends | 2 | Approve Dividend | For | G | |
| INE066A01013 | Annual | 42955.416666666664 | Management | Approve Auditors and their Remuneration | 3 | Approve S R Batliboi & Co. LLP, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| INE066A01013 | Annual | 42955.416666666664 | Management | Approve Remuneration of Directors | 4 | Approve Remuneration of Siddhartha Lal as Managing Director | Against | G | |
| INE066A01013 | Annual | 42955.416666666664 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 5 | Approve Remuneration of Cost Auditors | For | G |
| Company Name: Eisai Co. Ltd. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.1 | Elect Director Naito, Haruo | Against | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.2 | Elect Director Yamashita, Toru | For | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.3 | Elect Director Nishikawa, Ikuo | For | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.4 | Elect Director Naoe, Noboru | For | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.5 | Elect Director Suhara, Eiichiro | For | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.6 | Elect Director Kato, Yasuhiko | For | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.7 | Elect Director Kanai, Hirokazu | For | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.8 | Elect Director Kakizaki, Tamaki | For | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.9 | Elect Director Tsunoda, Daiken | For | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.10 | Elect Director Bruce Aronson | For | G | |
| JP3160400002 | Annual | 42907.416666666664 | Management | Elect Director | 1.11 | Elect Director Tsuchiya, Yutaka | For | G |
| Company Name: Enbridge Inc. | Country: Canada |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.1 | Elect Director Pamela L. Carter | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.2 | Elect Director Clarence P. Cazalot, Jr. | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.3 | Elect Director Marcel R. Coutu | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.4 | Elect Director Gregory L. Ebel | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.5 | Elect Director J. Herb England | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.6 | Elect Director Charles W. Fischer | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.7 | Elect Director V. Maureen Kempston Darkes | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.8 | Elect Director Michael McShane | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.9 | Elect Director Al Monaco | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.10 | Elect Director Michael E.J. Phelps | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.11 | Elect Director Rebecca B. Roberts | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.12 | Elect Director Dan C. Tutcher | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Elect Director | 1.13 | Elect Director Catherine L. Williams | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Ratify Auditors | 2 | Ratify PricewaterhouseCoopers LLP as Auditors | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | "Adopt,Renew or Amend Shareholder Rights Plan (Poison Pill)" | 3 | Approve Shareholder Rights Plan | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Management | Approve Remuneration Report | 4 | Advisory Vote on Executive Compensation Approach | For | G | |
| CA29250N1050 | Annual | 42866.5625 | Share Holder | Report on Environmental Policies | 5 | Prepare a Report Detailing Due Diligence Process to Identify And Address Social And Environmental Risks When Reviewing Potential Acquisitions | For | E | Increased transparency would enable shareholders to better assess the risks and benefits associated with the company's environmental and human rights policies |
| Company Name: Encana Corporation | Country: Canada |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.1 | Elect Director Peter A. Dea | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.2 | Elect Director Fred J. Fowler | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.3 | Elect Director Howard J. Mayson | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.4 | Elect Director Lee A. McIntire | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.5 | Elect Director Margaret A. McKenzie | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.6 | Elect Director Suzanne P. Nimocks | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.7 | Elect Director Brian G. Shaw | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.8 | Elect Director Douglas J. Suttles | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.9 | Elect Director Bruce G. Waterman | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Elect Director | 1.10 | Elect Director Clayton H. Woitas | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Approve Auditors and their Remuneration | 2 | Approve PricewaterhouseCoopers LLP as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Against | G | |
| CA2925051047 | Annual | 42857.416666666664 | Management | Advisory Vote on Say on Pay Frequency | 4 | Advisory Vote on Say on Pay Frequency | One Year | G |
| Company Name: Eni S.p.A. | Country: Italy |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| IT0003132476 | Annual | 42838.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Management | Fix Number of Directors and/or Auditors | 3 | Fix Number of Directors | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Management | Fix Board Terms for Directors | 4 | Fix Board Terms for Directors | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Share Holder | Elect Supervisory Board Members (Bundled) | 5.1 | Slate Submitted by the Ministry of the Economy and Finance | Do Not Vote | G | |
| IT0003132476 | Annual | 42838.416666666664 | Share Holder | Elect Supervisory Board Members (Bundled) | 5.2 | Slate Submitted by Institutional Investors (Assogestioni) | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Share Holder | Elect a Shareholder-Nominee to the Board | 6 | Elect Emma Marcegaglia as Board Chair | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Share Holder | Company-Specific Board-Related | 7 | Approve Remuneration of Directors | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Share Holder | Appoint Alternate Internal Statutory Auditor(s) | 8.1 | Slate Submitted by the Ministry of the Economy and Finance | Against | G | |
| IT0003132476 | Annual | 42838.416666666664 | Share Holder | Appoint Alternate Internal Statutory Auditor(s) | 8.2 | Slate Submitted by Institutional Investors (Assogestioni) | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Share Holder | Appoint Alternate Internal Statutory Auditor(s) | 9 | Appoint Chair of the Board of Statutory Auditors | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Share Holder | Company-Specific Board-Related | 10 | Approve Internal Auditors' Remuneration | For | G | |
| IT0003132476 | Annual | 42838.416666666664 | Management | Approve Restricted Stock Plan | 11 | Approve Restricted Stock Plan; Authorize Reissuance of Treasury Shares to Service Restricted Stock Plan | Against | G | |
| IT0003132476 | Annual | 42838.416666666664 | Management | Approve Remuneration Policy | 12 | Approve Remuneration Policy | For | G |
| Company Name: Ennoconn Corporation | Country: Taiwan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| TW0006414006 | Annual | 42873.375 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Business Operations Report, Financial Statements and Consolidated Financial Statements | For | G | |
| TW0006414006 | Annual | 42873.375 | Management | Approve Allocation of Income and Dividends | 2 | Approve Profit Distribution | For | G | |
| TW0006414006 | Annual | 42873.375 | Management | Approve Amendments to Lending Procedures and Caps | 3 | Approve Exceeded Endorsement and Guarantees | For | G | |
| TW0006414006 | Annual | 42873.375 | Management | Amend Articles/Bylaws/Charter -- Organization-Related | 4 | Amend Trading Procedures Governing Derivatives Products | For | G | |
| TW0006414006 | Annual | 42873.375 | Management | Amend Articles/Bylaws/Charter -- Organization-Related | 5 | Amend Procedures Governing the Acquisition or Disposal of Assets | For | G | |
| TW0006414006 | Annual | 42873.375 | Management | Approve Amendments to Lending Procedures and Caps | 6 | Amend Procedures for Endorsement and Guarantees | Against | G | |
| TW0006414006 | Annual | 42873.375 | Management | Elect Director (Cumulative Voting) | 7.1 | Elect SU YU HUI with ID No.Y220373XXX as Independent Director | For | G | |
| TW0006414006 | Annual | 42873.375 | Management | Allow Directors to Engage in Commercial Transactions | 8 | Approve Release of Restrictions of Competitive Activities of Directors | For | G |
| Company Name: EQT Corporation | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.1 | Elect Director Vicky A. Bailey | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.2 | Elect Director Philip G. Behrman | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.3 | Elect Director Kenneth M. Burke | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.4 | Elect Director A. Bray Cary, Jr. | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.5 | Elect Director Margaret K. Dorman | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.6 | Elect Director David L. Porges | Against | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.7 | Elect Director James E. Rohr | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.8 | Elect Director Steven T. Schlotterbeck | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.9 | Elect Director Stephen A. Thorington | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.10 | Elect Director Lee T. Todd, Jr. | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Elect Director | 1.11 | Elect Director Christine J. Toretti | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Advisory Vote on Say on Pay Frequency | 3 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US26884L1098 | Annual | 42844.333333333336 | Management | Ratify Auditors | 4 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US26884L1098 | Proxy Contest | 43048.333333333336 | Management | Issue Shares in Connection with Acquisition | 1 | Issue Shares in Connection with Merger | For | G | |
| US26884L1098 | Proxy Contest | 43048.333333333336 | Management | Establish Range for Board Size | 2 | Establish Range For Board Size | For | G | |
| US26884L1098 | Proxy Contest | 43048.333333333336 | Management | Adjourn Meeting | 3 | Adjourn Meeting | For | G |
| Company Name: Equatorial Energia S.A. | Country: Brazil |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| BREQTLACNOR0 | Annual | 42852.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports for Fiscal Year Ended Dec. 31, 2016 | For | G | |
| BREQTLACNOR0 | Annual | 42852.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For | G | |
| BREQTLACNOR0 | Annual | 42852.416666666664 | Management | Approve Dividends | 3 | Approve Dividends | For | G | |
| BREQTLACNOR0 | Annual | 42852.416666666664 | Management | Fix Number of Directors and/or Auditors | 4.1 | Fix Number of Directors | For | G | |
| BREQTLACNOR0 | Annual | 42852.416666666664 | Management | Elect Directors (Bundled) | 4.2 | Elect Directors | Against | G | |
| BREQTLACNOR0 | Annual | 42852.416666666664 | Management | Appoint Internal Statutory Auditors | 5.1 | Install Fiscal Council | For | G | |
| BREQTLACNOR0 | Annual | 42852.416666666664 | Management | Appoint Internal Statutory Auditors | 5.2 | Elect Fiscal Council Members | For | G | |
| BREQTLACNOR0 | Annual | 42852.416666666664 | Management | Appoint Internal Statutory Auditors (Bundled) | 5.3 | Approve Remuneration of Fiscal Council Members | For | G | |
| BREQTLACNOR0 | Special | 42870.625 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 1 | Authorize Capitalization of Reserves | For | G | |
| BREQTLACNOR0 | Special | 42870.625 | Management | Amend Articles/Charter to Reflect Changes in Capital | 2 | Amend Article 6 to Reflect Changes in Capital | For | G | |
| BREQTLACNOR0 | Special | 42870.625 | Management | Approve Remuneration of Directors | 3 | Approve Remuneration of Company's Management | Against | G | |
| BREQTLACNOR0 | Special | 42870.625 | Management | Appoint Internal Statutory Auditors (Bundled) | 4 | Approve Remuneration of Fiscal Council Members | For | G |
| Company Name: Essilor International | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1.50 per Share | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions | Against | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Elect Director | 5 | Ratify Appointment of Jeanette Wong as Director | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Elect Director | 6 | Reelect Philippe Alfroid as Director | Against | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Elect Representative of Employee Shareholders to the Board | 7 | Reelect Juliette Favre as Representative of Employee Shareholders to the Board | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Elect Representative of Employee Shareholders to the Board | 8 | Reelect Yi He as Representative of Employee Shareholders to the Board | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Elect Director | 9 | Reelect Hubert Sagnieres as Director | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Elect Director | 10 | Elect Laurent Vacherot as Director | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve or Amend Severance/Change-in-Control Agreements | 11 | Approve Severance Agreement with Hubert Sagnieres, Chairman and CEO | Against | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve or Amend Severance/Change-in-Control Agreements | 12 | Approve Severance Agreement with Laurent Vacherot, Vice-CEO | Against | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve Remuneration Report | 13 | Non-Binding Vote on Compensation of Hubert Sagnieres, Chairman and CEO | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve Remuneration Report | 14 | Non-Binding Vote on Compensation of Laurent Vacherot, Vice-CEO | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve Remuneration Policy | 15 | Approve Remuneration Policy of Executive Officers | Against | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve Remuneration of Directors and/or Committee Members | 16 | Approve Remuneration of Directors in the Aggregate Amount of EUR 880,000 | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Authorize Share Repurchase Program | 17 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve Qualified Employee Stock Purchase Plan | 18 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0000121667 | Annual/Special | 42866.447916666664 | Management | Approve Qualified Employee Stock Purchase Plan | 19 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans for Employees of International Subsidiaries | For | G | |
