To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Daikin Industries Ltd. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3481800005 | Annual | 42915.416666666664 | Management | Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 70 | For | G | |
| JP3481800005 | Annual | 42915.416666666664 | Management | Appoint Internal Statutory Auditors | 2.1 | Appoint Statutory Auditor Yano, Ryu | For | G | |
| JP3481800005 | Annual | 42915.416666666664 | Management | Appoint Internal Statutory Auditors | 2.2 | Appoint Statutory Auditor Fukunaga, Kenji | For | G | |
| JP3481800005 | Annual | 42915.416666666664 | Management | Appoint Alternate Internal Statutory Auditor(s) | 3 | Appoint Alternate Statutory Auditor Ono, Ichiro | For | G |
| Company Name: Daimler AG | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| DE0007100000 | Annual | 42823.416666666664 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2016 (Non-Voting) | Non-voting | -- | |
| DE0007100000 | Annual | 42823.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 3.25 per Share | For | G | |
| DE0007100000 | Annual | 42823.416666666664 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2016 | Against | G | |
| DE0007100000 | Annual | 42823.416666666664 | Management | Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2016 | Against | G | |
| DE0007100000 | Annual | 42823.416666666664 | Management | Ratify Auditors | 5.1 | Ratify KPMG AG as Auditors for Fiscal 2017 | For | G | |
| DE0007100000 | Annual | 42823.416666666664 | Management | Ratify Auditors | 5.2 | Ratify KPMG AG as Auditors for the 2018 Interim Financial Statements Until the 2018 AGM | For | G | |
| DE0007100000 | Annual | 42823.416666666664 | Management | Elect Supervisory Board Member | 6.1 | Elect Clemens Boersig to the Supervisory Board | Abstain | G | |
| DE0007100000 | Annual | 42823.416666666664 | Management | Elect Supervisory Board Member | 6.2 | Elect Bader Mohammad Al Saad to the Supervisory Board | Abstain | G | |
| DE0007100000 | Annual | 42823.416666666664 | Management | Approve Remuneration of Directors and/or Committee Members | 7 | Approve Remuneration of Supervisory Board | Against | G | |
| DE0007100000 | Annual | 42823.416666666664 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 8 | Amend Articles Re: Participation and Voting at Shareholder Meetings | For | G |
| Company Name: Daiwa House Industry Co. Ltd. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3505000004 | Annual | 42915.416666666664 | Management | Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 52 | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.1 | Elect Director Higuchi, Takeo | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.2 | Elect Director Ono, Naotake | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.3 | Elect Director Ishibashi, Tamio | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.4 | Elect Director Kawai, Katsutomo | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.5 | Elect Director Kosokabe, Takeshi | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.6 | Elect Director Fujitani, Osamu | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.7 | Elect Director Tsuchida, Kazuto | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.8 | Elect Director Hori, Fukujiro | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.9 | Elect Director Yoshii, Keiichi | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.10 | Elect Director Hama, Takashi | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.11 | Elect Director Yamamoto, Makoto | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.12 | Elect Director Tanabe, Yoshiaki | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.13 | Elect Director Otomo, Hirotsugu | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.14 | Elect Director Urakawa, Tatsuya | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.15 | Elect Director Dekura, Kazuhito | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.16 | Elect Director Ariyoshi, Yoshinori | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.17 | Elect Director Kimura, Kazuyoshi | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.18 | Elect Director Shigemori, Yutaka | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.19 | Elect Director Yabu, Yukiko | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Appoint Internal Statutory Auditors | 3.1 | Appoint Statutory Auditor Hirata, Kenji | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Appoint Internal Statutory Auditors | 3.2 | Appoint Statutory Auditor Iida, Kazuhiro | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Appoint Internal Statutory Auditors | 3.3 | Appoint Statutory Auditor Nishimura, Tatsushi | For | G | |
| JP3505000004 | Annual | 42915.416666666664 | Management | Approve Annual Bonus Pay for Directors/Statutory Auditors | 4 | Approve Annual Bonus | For | G |
| Company Name: Danone | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1.70 per Share | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Stock Dividend Program | 4 | Approve Stock Dividend Program | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Elect Director | 5 | Reelect Gaelle Olivier as Director | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Elect Director | 6 | Reelect Isabelle Seillier as Director | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Elect Director | 7 | Reelect Jean-Michel Severino as Director | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Elect Director | 8 | Reelect Lionel Zinsou-Derlin as Director | Abstain | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Elect Director | 9 | Elect Gregg L. Engles as Director | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Transaction with a Related Party | 10 | Approve Transaction with J.P. Morgan | Against | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Remuneration Report | 11 | Non-Binding Vote on Compensation of Franck Riboud, Chairman | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Remuneration Report | 12 | Non-Binding Vote on Compensation of Emmanuel Faber, CEO | Against | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Remuneration Policy | 13 | Approve Remuneration Policy of Chairman | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Remuneration Policy | 14 | Approve Remuneration Policy of Executive Officers | Against | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Authorize Share Repurchase Program | 15 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Authorize Issuance of Equity with Preemptive Rights | 16 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 57 Million | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Issuance of Equity without Preemptive Rights | 17 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights with Binding Priority Right up to Aggregate Nominal Amount of EUR 16 Million | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Authorize Board to Increase Capital | 18 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Authorize Capital Increase for Future Share Exchange Offers | 19 | Authorize Capital Increase of Up to EUR 16 Million for Future Exchange Offers | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Authorize Capital Increase of up to 10 Percent | 20 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 21 | Authorize Capitalization of Reserves of Up to EUR 41 Million for Bonus Issue or Increase in Par Value | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Qualified Employee Stock Purchase Plan | 22 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Restricted Stock Plan | 23 | Authorize up to 0.2 Percent of Issued Capital for Use in Restricted Stock Plans | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Approve Reduction in Share Capital | 24 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0000120644 | Annual/Special | 42852.604166666664 | Management | Authorize Filing of Required Documents/Other Formalities | 25 | Authorize Filing of Required Documents/Other Formalities | For | G |
| Company Name: Dassault Systemes | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000130650 | Annual/Special | 42878.625 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 0.53 per Share | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Stock Dividend Program | 4 | Approve Stock Dividend Program (Cash or New Shares) | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Special Auditors Report | 5 | Acknowledge Auditors' Special Report on Related-Party Transactions Mentioning the Absence of New Transactions | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Remuneration Policy | 6 | Approve Remuneration Policy of Chairman of the Board | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Remuneration Policy | 7 | Approve Remuneration Policy of Vice Chairman of the Board and CEO | Against | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Remuneration Report | 8 | Non-Binding Vote on Compensation of Charles Edelstenne, Chairman of the Board | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Remuneration Report | 9 | Non-Binding Vote on Compensation of Bernard Charles, Vice Chairman of the Board and CEO | Against | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Elect Director | 10 | Reelect Odile Desforges as Director | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Elect Director | 11 | Ratify Appointment of Catherine Dassault as Director | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Elect Director | 12 | Elect Soumitra Dutta as Director | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Remuneration of Directors and/or Committee Members | 13 | Approve Remuneration of Directors in the Aggregate Amount of EUR 500,000 | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Ratify Auditors | 14 | Renew Appointment of PricewarterhouseCoopers Audit as Auditor | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Authorize Share Repurchase Program | 15 | Authorize Repurchase of Up to 25 Million Shares | Against | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Reduction in Share Capital | 16 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Authorize Issuance of Equity with Preemptive Rights | 17 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 12 Million | Against | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Issuance of Equity without Preemptive Rights | 18 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 12 Million | Against | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Issuance of Shares for a Private Placement | 19 | Approve Issuance of Equity or Equity-Linked Securities for Private Placements up to Aggregate Nominal Amount of EUR 12 Million | Against | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 20 | Authorize Capitalization of Reserves of Up to EUR 12 Million for Bonus Issue or Increase in Par Value | Against | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Authorize Capital Increase of up to 10 Percent | 21 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | Against | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Approve Qualified Employee Stock Purchase Plan | 22 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0000130650 | Annual/Special | 42878.625 | Management | Authorize Filing of Required Documents/Other Formalities | 23 | Authorize Filing of Required Documents/Other Formalities | For | G |
| Company Name: DBS Group Holdings Ltd. | Country: Singapore |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Adopt Financial Statements and Directors' and Auditors' Reports | For | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Approve Dividends | 2 | Approve Final Dividend | For | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Approve Remuneration of Directors and/or Committee Members | 3 | Approve Directors' Fees | Against | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Approve Auditors and their Remuneration | 4 | Approve PricewaterhouseCoopers LLP as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Elect Director | 5 | Elect Bart Broadman as Director | For | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Elect Director | 6 | Elect Ho Tian Yee as Director | Against | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Elect Director | 7 | Elect Ow Foong Pheng as Director | Against | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Approve Share Plan Grant | 8 | Approve Grant of Awards and Issuance of Shares Under the DBSH Share Plan | Against | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Approve Issuance of Equity with or without Preemptive Rights | 9 | Approve Issuance of Equity or Equity-Linked Securities with or without Preemptive Rights | For | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Approve Stock Dividend Program | 10 | Approve Issuance of Shares Under the DBSH Scrip Dividend Scheme to the Final Dividends for the Year Ended Dec. 31, 2016 | For | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Approve Stock Dividend Program | 11 | Approve Issuance of Shares Under the DBSH Scrip Dividend Scheme for the Dividends which may be Declared for the Year Ending Dec. 31, 2017 | For | G | |
| SG1L01001701 | Annual | 42852.583333333336 | Management | Authorize Share Repurchase Program | 12 | Authorize Share Repurchase Program | For | G |
| Company Name: Denso Corp. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3551500006 | Annual | 42906.416666666664 | Management | Elect Director | 1.1 | Elect Director Kato, Nobuaki | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Elect Director | 1.2 | Elect Director Kobayashi, Koji | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Elect Director | 1.3 | Elect Director Arima, Koji | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Elect Director | 1.4 | Elect Director Maruyama, Haruya | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Elect Director | 1.5 | Elect Director Yamanaka, Yasushi | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Elect Director | 1.6 | Elect Director Wakabayashi, Hiroyuki | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Elect Director | 1.7 | Elect Director Makino, Yoshikazu | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Elect Director | 1.8 | Elect Director George Olcott | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Elect Director | 1.9 | Elect Director Nawa, Takashi | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Appoint Internal Statutory Auditors | 2.1 | Appoint Statutory Auditor Iwase, Masato | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Appoint Internal Statutory Auditors | 2.2 | Appoint Statutory Auditor Matsushima, Noriyuki | For | G | |
| JP3551500006 | Annual | 42906.416666666664 | Management | Approve Annual Bonus Pay for Directors/Statutory Auditors | 3 | Approve Annual Bonus | For | G |
| Company Name: Deutsche Bank AG | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| DE0005140008 | Annual | 42873.416666666664 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2016 (Non-Voting) | Non-voting | -- | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.19 per Share | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2016 | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2016 | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Ratify Auditors | 5 | Ratify KPMG as Auditors for Fiscal 2017 | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Authorize Share Repurchase Program | 6 | Authorize Repurchase of Up to Five Percent of Issued Share Capital for Trading Purposes | Against | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Authorize Share Repurchase Program/Reissuance of Shares | 7 | Authorize Share Repurchase Program with possible Exclusion of Preemptive Rights | Against | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Authorize Use of Financial Derivatives | 8 | Authorize Use of Financial Derivatives when Repurchasing Shares | Against | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Approve Remuneration Report | 9 | Approve Remuneration System for Management Board Members | Against | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Elect Supervisory Board Member | 10.1 | Elect Gerd Alexander Schuetz to the Supervisory Board | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Elect Supervisory Board Member | 10.2 | Elect Paul Achleitner to the Supervisory Board | Abstain | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Elect Supervisory Board Member | 10.3 | Elect Stefan Simon to the Supervisory Board | Abstain | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Elect Supervisory Board Member | 10.4 | Elect Gerhard Eschelbeck to the Supervisory Board | Abstain | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Approve Issuance of Warrants/Bonds without Preemptive Rights | 11 | Approve Issuance of Convertible and Warrant-Linked Bonds, Participation Certificates, and Other Hybrid Notes without Preemptive Rights up to Nominal Amount of EUR 12 Billion; Approve EUR 512 Million Pool of Capital to Guarantee Conversion Rights | Against | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Approve Issuance of Equity without Preemptive Rights | 12 | Approve Creation of EUR 512 Million Pool of Capital without Preemptive Rights | Against | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Authorize Issuance of Equity with Preemptive Rights | 13 | Approve Creation of EUR 2 Billion Pool of Capital with Preemptive Rights | Against | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Approve Executive Share Option Plan | 14 | Approve Stock Option Plan for Key Employees; Approve Creation of EUR 51.2 Million Pool of Conditional Capital to Guarantee Conversion Rights | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 15 | Amend Articles Re: Convening of General Meetings for Recovery Measures | Against | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Amend Articles Board-Related | 16.1 | Amend Articles Re: Supervisory Board Terms | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Amend Articles Board-Related | 16.2 | Amend Articles Re: Constitutive Board Meetings | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Amend Articles Board-Related | 16.3 | Amend Articles Re: Convening of Board Meetings | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Amend Articles Board-Related | 16.4 | Amend Articles Re: Limits for Transactions Subject to Board Approval | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Management | Amend Articles Board-Related | 16.5 | Amend Articles Re: Due Date for Board Remuneration | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Share Holder | Company-Specific -- Miscellaneous | 17 | Approve Special Audit Re: Conduct of Management and Supervisory Boards in Connectionwith Misleading of the FCA; Appoint Thomas Tuemmler as Special Auditor | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Share Holder | Company-Specific -- Miscellaneous | 18 | Approve Special Audit Re: Conduct of Management and Supervisory Boards in Connectionwith Manipulation of Reference Interest Rates; Appoint Gero Huebenthal as Special Auditor | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Share Holder | Company-Specific -- Miscellaneous | 19 | Approve Special Audit Re: Conduct of Management and Supervisory Boards in Connectionwith Money Laundering in Russia; Appoint Dieter Bruckhaus as Special Auditor | For | G | |
| DE0005140008 | Annual | 42873.416666666664 | Share Holder | Approve Allocation of Income/Distribution Policy | 20 | Approve Appropriation of Distributable Profit for Fiscal 2015 | Against | G |
| Company Name: Deutsche Post AG | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| DE0005552004 | Annual | 42853.416666666664 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2016 (Non-Voting) | Non-voting | -- | |
| DE0005552004 | Annual | 42853.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 1.05 per Share | For | G | |
| DE0005552004 | Annual | 42853.416666666664 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2016 | For | G | |
| DE0005552004 | Annual | 42853.416666666664 | Management | Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2016 | For | G | |
| DE0005552004 | Annual | 42853.416666666664 | Management | Ratify Auditors | 5 | Ratify PricewaterhouseCoopers GmbH as Auditors for Fiscal 2017 | For | G | |
| DE0005552004 | Annual | 42853.416666666664 | Management | Approve Issuance of Equity without Preemptive Rights | 6 | Approve Creation of EUR 160 Million Pool of Capital without Preemptive Rights | Against | G | |
| DE0005552004 | Annual | 42853.416666666664 | Management | Approve Issuance of Warrants/Bonds without Preemptive Rights | 7 | Approve Issuance of Options and Bonds/Convertible Bonds without Preemptive Rights up to Aggregate Nominal Amount of EUR 1.5 Billion; Approve Creation of EUR 75 Million Pool of Capital to Guarantee Conversion Rights | Against | G | |
| DE0005552004 | Annual | 42853.416666666664 | Management | Authorize Share Repurchase Program/Reissuance of Shares | 8 | Authorize Share Repurchase Program and Reissuance or Cancellation of Repurchased Shares | Against | G | |
| DE0005552004 | Annual | 42853.416666666664 | Management | Authorize Use of Financial Derivatives | 9 | Authorize Use of Financial Derivatives when Repurchasing Shares | Against | G |
| Company Name: Deutsche Telekom AG | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| DE0005557508 | Annual | 42886.416666666664 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2016 (Non-Voting) | Non-voting | -- | |
| DE0005557508 | Annual | 42886.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.60 per Share | For | G | |
| DE0005557508 | Annual | 42886.416666666664 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2016 | For | G | |
| DE0005557508 | Annual | 42886.416666666664 | Management | Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2016 | For | G | |
| DE0005557508 | Annual | 42886.416666666664 | Management | Ratify Auditors | 5 | Ratify PricewaterhouseCoopers GmbH as Auditors for Fiscal 2017 | For | G | |
| DE0005557508 | Annual | 42886.416666666664 | Management | Approve Issuance of Equity with or without Preemptive Rights | 6 | Approve Creation of EUR 3.6 Billion Pool of Capital with Partial Exclusion of Preemptive Rights | Against | G | |
| DE0005557508 | Annual | 42886.416666666664 | Management | Elect Supervisory Board Member | 7 | Elect Dagmar Kollmann to the Supervisory Board | Abstain | G |
| Company Name: Deutsche Wohnen AG | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| DE000A0HN5C6 | Annual | 42888.416666666664 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2016 (Non-Voting) | Non-voting | -- | |
| DE000A0HN5C6 | Annual | 42888.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.74 per Share | For | G | |
| DE000A0HN5C6 | Annual | 42888.416666666664 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2016 | For | G | |
| DE000A0HN5C6 | Annual | 42888.416666666664 | Management | Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2016 | For | G | |
| DE000A0HN5C6 | Annual | 42888.416666666664 | Management | Ratify Auditors | 5 | Ratify KPMG AG as Auditors for Fiscal 2017 | For | G | |
| DE000A0HN5C6 | Annual | 42888.416666666664 | Management | Elect Supervisory Board Member | 6 | Elect Juergen Fenk to the Supervisory Board | Abstain | G | |
| DE000A0HN5C6 | Annual | 42888.416666666664 | Management | Approve Remuneration of Directors and/or Committee Members | 7 | Approve Remuneration of Supervisory Board | For | G | |
