To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: 3M Company | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1a | Elect Director Sondra L. Barbour | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1b | Elect Director Thomas "Tony" K. Brown | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1c | Elect Director Vance D. Coffman | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1d | Elect Director David B. Dillon | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1e | Elect Director Michael L. Eskew | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1f | Elect Director Herbert L. Henkel | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1g | Elect Director Muhtar Kent | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1h | Elect Director Edward M. Liddy | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1i | Elect Director Gregory R. Page | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1j | Elect Director Inge G. Thulin | Against | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Elect Director | 1k | Elect Director Patricia A. Woertz | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Ratify Auditors | 2 | Ratify PricewaterhouseCoopers LLP as Auditors | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Management | Advisory Vote on Say on Pay Frequency | 4 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US88579Y1010 | Annual | 42864.354166666664 | Share Holder | Adopt Holy Land Principles | 5 | Adopt Holy Land Principles | Against | S | Basic human rights focusing only on one territory are considered as discriminating |
SRI
Publications
SRI
News